Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Volleyfire | 10 | 20s | 182 | |||
Class | Type | Req Stance | ||||
Musketeer | Attack | Musket | ||||
Description | ||||||
[Missile: Gun] Repeatedly fires at the enemy. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Wagon Wheel | 15 | 18s | 17 | |||
Class | Type | Req Stance | ||||
Highlander | Attack | None | ||||
Description | ||||||
[Physical] - [Slash] Perform an upward swing with your weapon, launching an enemy. |
Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Warcry | 10 | 42s | 26 | |||
Class | Type | Req Stance | ||||
Barbarian | Buff | None | ||||
Description | ||||||
Temporarily decreases the defense of nearby enemies and increases attack proportionally to the number of targets nearby. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Warp To Guild Member | 1 | 600s | 14 | |||
Class | Type | Req Stance | ||||
Templar | Buff | None | ||||
Description | ||||||
Warps to a specific guild member's location. You cannot warp to guild members who are in an instanced dungeon. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Water Shikigami | 10 | 35s | 235 | |||
Class | Type | Req Stance | ||||
Onmyoji | Attack | None | ||||
Description | ||||||
[Magic] - [Ice] Invoke the power of the Water Shikigami to summon strong water currents and attack your enemies. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Wedge Formation | -950 | 0s | 44 | |||
Class | Type | Req Stance | ||||
Centurion | Buff | None | ||||
Description | ||||||
Change to the Wedge formation. |
Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Wide Miasma | 10 | 30s | 90 | |||
Class | Type | Req Stance | ||||
Wugushi | Attack | None | ||||
Description | ||||||
[Physical] - [Poison] Throw a vial of poison to the ground and break it. A toxic cloud forms around the broken vial, poisoning enemies within range. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Wiegenlied | 10 | 35s | 95 | |||
Class | Type | Req Stance | ||||
Pied Piper | Attack | None | ||||
Description | ||||||
Play the flute to lull nearby enemies to sleep. Sleeping enemies cannot evade or block. When enemies wake from an attack, they have their accuracy momentarily lowered by the Drowsy debuff. |
Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Wild Shot | 10 | 25s | 110 | |||
Class | Type | Req Stance | ||||
Schwarzer Reiter | Attack | BowAndPistol | ||||
Description | ||||||
[Missile: Gun] Attack an enemy simultaneously with a crossbow and pistol held in both hands. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Winged Formation | -950 | 0s | 44 | |||
Class | Type | Req Stance | ||||
Centurion | Buff | None | ||||
Description | ||||||
Change to the Crane Wing formation. Decreases the defense of enemies within the formation while targeting the leader. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Wugong Gu | 15 | 25s | 59 | |||
Class | Type | Req Stance | ||||
Wugushi | Attack | None | ||||
Description | ||||||
[Missile: Bow] - [Poison] Fires a contagious poison arrow. The poisoned target spreads poison around to nearby enemies whenever it is attacked. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Zaibas | 15 | 20s | 30 | |||
Class | Type | Req Stance | ||||
Krivis | Attack | None | ||||
Description | ||||||
[Magic] - [Lightning] Creates a magic circle that calls down bolts of lightning on an enemy using the God of Thunder's power. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Zalciai | 15 | 20s | 26 | |||
Class | Type | Req Stance | ||||
Krivis | Buff | None | ||||
Description | ||||||
Creates a magic circle that increases the critical abilities of allies or decreases the critical abilities of enemies. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Zhendu | 15 | 110s | 64 | |||
Class | Type | Req Stance | ||||
Wugushi | Buff | None | ||||
Description | ||||||
Applies a new deadly poison to your weapon for the next attack. Damage increases with STR. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Zombify | 15 | 25s | 38 | |||
Class | Type | Req Stance | ||||
Bokor | Buff | None | ||||
Description | ||||||
Creates a magic circle that raises a dead enemy as a zombie. The stats of the raised zombie are affected by those of the dead enemy, and its HP and STR increases with the caster's INT and SPR. |
Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Zornhau | 10 | 15s | 50 | |||
Class | Type | Req Stance | ||||
Doppelsoeldner | Attack | TwoHandSword | ||||
Description | ||||||
[Physical] - [Slash] Inflict damage and put the enemy into a state of shock by making a big slash with all your might. |
Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Zucken | 10 | 15s | 52 | |||
Class | Type | Req Stance | ||||
Doppelsoeldner | Attack | TwoHandSword | ||||
Description | ||||||
[Physical] - [Slash] Inflict damage on a frontal enemy through a series of lateral slashes. Deals additional damage to enemies afflicted with [Shock]. |
Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Zwerchhau | 5 | 30s | 96 | |||
Class | Type | Req Stance | ||||
Doppelsoeldner | Attack | TwoHandSword | ||||
Description | ||||||
[Physical] - [Slash] Swings the sword in one hand to attack a wide range of enemies. The targets that do not have plate defense type become more vulnerable to slash type attacks. |