![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Synchro Thrusting | ![]() | 15 | 15s | 24 | ||
Class | Type | Req Stance | ||||
Hoplite | ![]() | OneHandSpearShield OneHandSwordShield | ||||
Description | ||||||
[Physical] - [Pierce] - [Strike] Use your spear and shield to attack enemies. Deals additional damage when an attack is countered. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Targe Smash | ![]() | 15 | 22s | 29 | ||
Class | Type | Req Stance | ||||
Rodelero | ![]() | OneHandSwordShield OneHandSpearShield RapierAndShield | ||||
Description | ||||||
[Physical] - [Strike] Use your shield to inflict damage on an enemy with a powerful smash. Chance of inflicting [Blind]. Adds additional damage to frozen and petrified enemies. When the attack is accurate, adds 30% of shield's physical defense to your physical attack. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Tase | ![]() | 10 | 30s | 98 | ||
Class | Type | Req Stance | ||||
Bullet Marker | ![]() | BowAndPistol | ||||
Description | ||||||
[Missile: Gun] - [Lightning] Fire an electric bullet into the enemy's body, causing the target to take additional Lightning property damage when damaged. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Te Kha | ![]() | 5 | 12s | 86 | ||
Class | Type | Req Stance | ||||
Nak Muay | ![]() | None | ||||
Description | ||||||
[Physical] - [Strike] [{img tooltip_speedofatk}Attack Speed] Strikes the lower part of the enemy. Chance of inflicting [Slow]. [Slow] chance is determined by the difference between your STR and the enemy's CON. Additional damage to small sized enemies. Can be used only when the Ram Muay buff is active. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Te Trong | ![]() | 5 | 10s | 143 | ||
Class | Type | Req Stance | ||||
Nak Muay | ![]() | None | ||||
Description | ||||||
[Physical] - [Strike] [{img tooltip_speedofatk}Attack Speed] Attack the enemy with a powerful kick. Kicked enemy spins and gets knocked down. Can be used only when the Ram Muay buff is active. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Teardown | ![]() | 10 | 50s | 18 | ||
Class | Type | Req Stance | ||||
Quarrel Shooter | ![]() | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon Musket BowAndSword | ||||
Description | ||||||
[Physical] - [Strike] Demolish obstacles in front, inflicting damage to nearby enemies. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Telekinesis | ![]() | 15 | 30s | 53 | ||
Class | Type | Req Stance | ||||
Psychokino | ![]() | None | ||||
Description | ||||||
[Magic] Use psychokinesis to capture a target in front and throw it around. Inflicts damage by throwing the captured target in a direction using your arrow keys. Deals 50% additional damage to Mutant-type monsters. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Telepath | ![]() | 15 | 60s | 66 | ||
Class | Type | Req Stance | ||||
Druid | ![]() | None | ||||
Description | ||||||
Penetrate into the mind of an enemy in front of you to control it. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Teleportation | ![]() | 15 | 20s | 64 | ||
Class | Type | Req Stance | ||||
Psychokino | ![]() | None | ||||
Description | ||||||
Teleport to a random location. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Tercio | ![]() | -950 | 0s | 43 | ||
Class | Type | Req Stance | ||||
Centurion | ![]() | None | ||||
Description | ||||||
Change to Tersio Formation. Defense is concentrated on the three frontline players and provokes enemy. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Testudo | ![]() | -950 | 0s | 48 | ||
Class | Type | Req Stance | ||||
Centurion | ![]() | None | ||||
Description | ||||||
Switches to the Testudo formation. Increases the defense of all members at the cost of slower movement speed. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Tet Mamak La | ![]() | 1 | 0s | 32 | ||
Class | Type | Req Stance | ||||
Bokor | ![]() | None | ||||
Description | ||||||
Lure zombies by using the skull of a monkey to attack enemies for a period of time. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Thorn | ![]() | 10 | 20s | 98 | ||
Class | Type | Req Stance | ||||
Druid | ![]() | None | ||||
Description | ||||||
Throw thorny vines at nearby enemies to deal continuous damage. If the target is a ground-based monster, it will become trapped in the vines and unable to move. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Throw Rete | ![]() | 10 | 30s | 80 | ||
Class | Type | Req Stance | ||||
Retiarius | ![]() | None | ||||
Description | ||||||
Throw the rete within a designated range to immobilize the enemies trapped by it. Duration applies as half for character enemies. Enemies trapped by the rete will receive additional damage from Pierce attacks executed using a One-handed Spear. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Thrust | ![]() | 15 | 10s | 10 | ||
Class | Type | Req Stance | ||||
Swordsman | ![]() | None | ||||
Description | ||||||
[Physical] - [Pierce] Push the point of your weapon into enemies, performing a strong piercing attack. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Time Bomb Arrow | ![]() | 10 | 10s | 26 | ||
Class | Type | Req Stance | ||||
Ranger | ![]() | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | ||||
Description | ||||||
[Missile: Bow] Fires an arrow with a bomb attached. Upon hitting a target, the arrow will explode after an amount of time, dealing extra damage. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Tincturing | ![]() | 15 | 0s | 0 | ||
Class | Type | Req Stance | ||||
Alchemist | ![]() | None | ||||
Description | ||||||
Extract fluid from herbs to create different potions. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Toyou | ![]() | 5 | 20s | 313 | ||
Class | Type | Req Stance | ||||
Onmyoji | ![]() | None | ||||
Description | ||||||
[Magic] - [Earth] Invoke the power of the Earth Shikigami and unleash its force on the ground below your enemies, dealing damage. Knocked down enemies receive half the damage, but have a chance of being immobilized. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Tracer Bullet | ![]() | 5 | 20s | 106 | ||
Class | Type | Req Stance | ||||
Bullet Marker | ![]() | BowAndPistol | ||||
Description | ||||||
Gain a buff that increases your accuracy. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Transform | ![]() | 10 | 120s | 56 | ||
Class | Type | Req Stance | ||||
Druid | ![]() | None | ||||
Description | ||||||
Transform back into the monster that you last shape shifted to. |