![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Safety Zone | ![]() | 15 | 48s | 19 | ||
Class | Type | Req Stance | ||||
Cleric | ![]() | None | ||||
Description | ||||||
Creates a magic circle that blocks incoming attacks. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Samediveve | ![]() | 10 | 51s | 40 | ||
Class | Type | Req Stance | ||||
Bokor | ![]() | None | ||||
Description | ||||||
Plant a glyph on the ground symbolizing Baron Samedi, the loa of death. Increases the maximum HP and movement speed of you and your zombies nearby the glyph. Only half of the effect applies to you. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Sanctuary | ![]() | 10 | 30s | 0 | ||
Class | Type | Req Stance | ||||
Paladin | ![]() | OneHandSwordShield OneHandMaceShield | ||||
Description | ||||||
Increases allies' physical defense and magic defense within the range. Also deals additional Holy property damage equivalent to the increased defense value. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Scan | ![]() | 5 | 58s | 64 | ||
Class | Type | Req Stance | ||||
Scout | ![]() | None | ||||
Description | ||||||
Show hidden items and enemies within range. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Scatter Caltrops | ![]() | 15 | 30s | 24 | ||
Class | Type | Req Stance | ||||
Quarrel Shooter | ![]() | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon Musket BowAndSword | ||||
Description | ||||||
[Physical] - [Pierce] Throw caltrops on the ground that inflict damage to enemies that step on them. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Schiltron Formation | ![]() | -950 | 0s | 46 | ||
Class | Type | Req Stance | ||||
Centurion | ![]() | None | ||||
Description | ||||||
Change to the Schiltron formation. All squad members will stop at once while raising their weapons to prevent from enemies rushing in. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Scutum Hit | ![]() | 10 | 30s | 54 | ||
Class | Type | Req Stance | ||||
Murmillo | ![]() | OneHandSwordShield OneHandSpearShield RapierAndShield | ||||
Description | ||||||
[Physical] - [Strike] Swings the shield to attack enemies in front. When the attack is accurate, adds 30% of shield's physical defense to your physical attack. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Seed Bomb | ![]() | 15 | 25s | 62 | ||
Class | Type | Req Stance | ||||
Druid | ![]() | None | ||||
Description | ||||||
Applies a seed buff on an ally. If the ally is attacked while the buff is active or the buff expires, magic damage is dealt to nearby enemies. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Seism | ![]() | 10 | 18s | 30 | ||
Class | Type | Req Stance | ||||
Barbarian | ![]() | None | ||||
Description | ||||||
[Physical] - [Slash] Create an earthshake to stop enemies from attacking. The enemy has a chance to become afflicted with [Stun]. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Sept Etoiles | ![]() | 15 | 29s | 46 | ||
Class | Type | Req Stance | ||||
Fencer | ![]() | RapierAndShield RapierAndDagger RapierAndArtefact RapierAndPistol | ||||
Description | ||||||
[Physical] - [Pierce] [{img tooltip_speedofatk}Attack Speed] Stab an enemy in front of you. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Serpentine | ![]() | 15 | 20s | 62 | ||
Class | Type | Req Stance | ||||
Dragoon | ![]() | OneHandSpearArtefact OneHandSpearShield TwoHandSpear OneHandSpearDagger OneHandSpearPistol | ||||
Description | ||||||
[Physical] - [Pierce] Use your spear to deal continuous damage to enemies in front of you. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Shadow Condensation | ![]() | 5 | 40s | 360 | ||
Class | Type | Req Stance | ||||
Shadowmancer | ![]() | None | ||||
Description | ||||||
[Magic] - [Dark] Extract shadows from surrounding enemies and compress them into small beads. The beads explode after 3 seconds and inflict damage to enemies. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Shadow Conjuration | ![]() | 10 | 20s | 245 | ||
Class | Type | Req Stance | ||||
Shadowmancer | ![]() | None | ||||
Description | ||||||
[Magic] - [Dark] Cast your shadow outwards, dealing damage to enemies within it. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Shadow Fetter | ![]() | 5 | 25s | 332 | ||
Class | Type | Req Stance | ||||
Shadowmancer | ![]() | None | ||||
Description | ||||||
Nail the shadow of enemies to the ground to prevent them from moving. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Shadow Pool | ![]() | 10 | 80s | 280 | ||
Class | Type | Req Stance | ||||
Shadowmancer | ![]() | None | ||||
Description | ||||||
Drift into the shadows and hide within the ground. Enemies cannot attack you while in this state. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Shadow Thorn | ![]() | 10 | 15s | 184 | ||
Class | Type | Req Stance | ||||
Shadowmancer | ![]() | None | ||||
Description | ||||||
[Magic] - [Dark] Sharp thorns rise from within the shadow of an enemy, dealing damage. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Shape Shifting | ![]() | 15 | 120s | 56 | ||
Class | Type | Req Stance | ||||
Druid | ![]() | None | ||||
Description | ||||||
Transform into a monster of the Animal-type, Plant-type or Insect-type in front of you for a given duration. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Shield Bash | ![]() | 10 | 25s | 29 | ||
Class | Type | Req Stance | ||||
Rodelero | ![]() | OneHandSwordShield OneHandSpearShield RapierAndShield | ||||
Description | ||||||
[Physical] - [Slash] Attack with your shield. The attacked enemy will have its stat points jumbled temporarily. When the attack is accurate, adds 30% of shield's physical defense to your physical attack. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Shield Charge | ![]() | 15 | 40s | 28 | ||
Class | Type | Req Stance | ||||
Rodelero | ![]() | OneHandSwordShield OneHandSpearShield RapierAndShield | ||||
Description | ||||||
[Physical] - [Strike] Use your shield and dash to push enemies away. Enemies nearby will fall down when hit with the shield. While Shield Charge is active, a chance to block missile attack will be increased. When the attack is accurate, adds 30% of shield's physical defense to your physical attack. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Shield Charger | ![]() | 5 | 180s | 80 | ||
Class | Type | Req Stance | ||||
Templar | ![]() | None | ||||
Description | ||||||
길드원에게 실드게이지를 부여해주는 실드 차저를 건설할 수 있습니다. 실드 차저는 '실드 차저' 아이템을 사용해서 설치할 수 있습니다. 일정이상 실드가 깎이면 실드가 자동 회복됩니다. 실드는 최대 자신 체력의 2배까지만 생성됩니다. |