![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Resurrection | ![]() | 5 | 30s | 36 | ||
Class | Type | Req Stance | ||||
Priest | ![]() | None | ||||
Description | ||||||
Resurrects a target that has been defeated in combat. In Team Battle League, allows for 1 resurrection per round. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Retreat Shot | ![]() | 15 | 30s | 96 | ||
Class | Type | Req Stance | ||||
Schwarzer Reiter | ![]() | BowAndPistol | ||||
Description | ||||||
[Missile: Gun] Shoot repeatedly in the opposite direction you are moving. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Retrieve | ![]() | 10 | 10s | 46 | ||
Class | Type | Req Stance | ||||
Hunter | ![]() | None | ||||
Description | ||||||
[Physical] Order your companion to drag a target towards you. The target becomes unable to attack and suffers continuous damage. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Revenged Sevenfold | ![]() | 15 | 40s | 71 | ||
Class | Type | Req Stance | ||||
Kabbalist | ![]() | None | ||||
Description | ||||||
[Magic] - [Holy] Use the power of the goddess to avenge yourself with x7 the power of an enemy's attack. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Reversi | ![]() | 1 | 40s | 80 | ||
Class | Type | Req Stance | ||||
Thaumaturge | ![]() | None | ||||
Description | ||||||
Take ownership of a magic circle created by an enemy. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Revive | ![]() | 10 | 120s | 40 | ||
Class | Type | Req Stance | ||||
Priest | ![]() | None | ||||
Description | ||||||
Prevents one from becoming Incapable of Combat once. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Rhongomiant | ![]() | 5 | 20s | 43 | ||
Class | Type | Req Stance | ||||
Lancer | ![]() | TwoHandSpear | ||||
Description | ||||||
[Physical] - [Pierce] Rush towards the enemy and deal damage. Upon hitting an enemy, you stop and deal increased damage based on the distance traveled. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Riding | ![]() | 1 | 20s | 64 | ||
Class | Type | Req Stance | ||||
Sorcerer | ![]() | None | ||||
Description | ||||||
Ride the summoned devil from the Grimoire and take control of it. While mounted on the devil, your damage taken decreases. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Rim Blow | ![]() | 15 | 12s | 16 | ||
Class | Type | Req Stance | ||||
Peltasta | ![]() | OneHandSwordShield OneHandSpearShield RapierAndShield | ||||
Description | ||||||
[Physical] - [Strike] Use the edge of your shield to attack enemies. Inflicts additional damage on both petrified and frozen enemies. If the attack is accurate, 30% of your shield's physical defense is added as extra physical attack and provocation applies 50 times higher. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Roost | ![]() | 1 | 20s | 54 | ||
Class | Type | Req Stance | ||||
Falconer | ![]() | None | ||||
Description | ||||||
Set up a roost where the hawk can sit. The hawk will wait for the owner's order on the roost. The damage of Falconer skills is increased around the roost. The roost disappears when you move away from it. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Rubric | ![]() | 10 | 15s | 126 | ||
Class | Type | Req Stance | ||||
Exorcist | ![]() | None | ||||
Description | ||||||
[Magic] - [Holy] Read commandments imbued with the power of the Goddesses to deal Holy property damage and reduce the enemy's movement speed. When used against Demon type enemies, the skill deals additional hits and its movement speed reducing effects are amplified. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Rune of Destruction | ![]() | 5 | 40s | 117 | ||
Class | Type | Req Stance | ||||
Rune Caster | ![]() | None | ||||
Description | ||||||
[Magic] Inflicts powerful damage to enemies in a targeted area. The attacked enemies will deal additional damage to other enemies by reflecting magic. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Rune of Giants | ![]() | 5 | 120s | 115 | ||
Class | Type | Req Stance | ||||
Rune Caster | ![]() | None | ||||
Description | ||||||
[Magic] Creates a temporary magic circle that will turn you or your allies into a giant. Giant players are considered large-type and will have their HP and defense increased. Limited usage of skills. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Rune of Ice | ![]() | 5 | 140s | 107 | ||
Class | Type | Req Stance | ||||
Rune Caster | ![]() | None | ||||
Description | ||||||
[Magic] Temporarily increases the Ice-type magic of you and your party members, making it more powerful. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Rune of Justice | ![]() | 5 | 30s | 112 | ||
Class | Type | Req Stance | ||||
Rune Caster | ![]() | None | ||||
Description | ||||||
[Magic]-[Holy] Unleashes a divine magic attack in a straight line. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Rune of Protection | ![]() | 5 | 200s | 104 | ||
Class | Type | Req Stance | ||||
Rune Caster | ![]() | None | ||||
Description | ||||||
[Magic] Grants an effect that provides knockback and knockdown immunity for you. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Running Shot | ![]() | 5 | 35s | 28 | ||
Class | Type | Req Stance | ||||
Quarrel Shooter | ![]() | None | ||||
Description | ||||||
Allows you to attack while moving quickly. The attack speed and damage of basic attacks is increased while also inflicting 2 consecutive hits. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Rush | ![]() | 5 | 40s | 0 | ||
Class | Type | Req Stance | ||||
Cataphract | ![]() | TwoHandSpear OneHandSpearArtefact OneHandSpearShield OneHandSpearDagger OneHandSpearPistol | ||||
Description | ||||||
[Physical] - [Slash] Spins the spear above the head to inflict damage all around. Deals additional damage when the Initiate buff is applied. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Rush Dog | ![]() | 15 | 5s | 35 | ||
Class | Type | Req Stance | ||||
Hunter | ![]() | None | ||||
Description | ||||||
[Physical] Order your companion to charge and attack an enemy. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Sacrament | ![]() | 10 | 90s | 38 | ||
Class | Type | Req Stance | ||||
Priest | ![]() | None | ||||
Description | ||||||
Temporarily grants an additional Holy property attack to you and your party member's attacks. |