Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Punji Stake | 15 | 39s | 46 | |||
| Class | Type | Req Stance | ||||
| Sapper | None | |||||
| Description | ||||||
| [Physical] - [Pierce] Set up a spring trap that activates once enemies step on it. Once the trap is activated, it will launch the enemies back far away. | ||||||
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Quick and Dead | 5 | 25s | 41 | |||
| Class | Type | Req Stance | ||||
| Corsair | OneHandSwordPistol OneHandSpearPistol RapierAndPistol | |||||
| Description | ||||||
| [Missile: Gun][{img tooltip_speedofatk}Attack Speed] Fires your pistol subweapon forward, dealing damage to enemies. The attack has a minimum critical chance. | ||||||
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Quick Cast | 5 | 60s | 30 | |||
| Class | Type | Req Stance | ||||
| Wizard | None | |||||
| Description | ||||||
| Reduces skill casting time. The reduced casting time will not surpass 90% of the original casting time. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Quicken | 15 | 40s | 83 | |||
| Class | Type | Req Stance | ||||
| Chronomancer | None | |||||
| Description | ||||||
| Temporarily increases the attack speed of you and your party members by manipulating time. The effect increases up to double proportional to the caster's SPR and the target's level. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Quintain | 10 | 20s | 35 | |||
| Class | Type | Req Stance | ||||
| Lancer | TwoHandSpear | |||||
| Description | ||||||
| [Physical] - [Pierce] Push the spear far to attack. Enemies in Crush state get additional damage. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| R.I.P. | 10 | 20s | 72 | |||
| Class | Type | Req Stance | ||||
| Bullet Marker | BowAndPistol | |||||
| Description | ||||||
| [Missile: Gun] Attack enemies in front of you using a series of attacks with a pistol in both hands. | ||||||
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Raise | 5 | 50s | 72 | |||
| Class | Type | Req Stance | ||||
| Psychokino | None | |||||
| Description | ||||||
| Lift nearby enemies up into the air. Enemies in the air are temporarily detected as a Flying-type and cannot evade attacks. Removes nearby [Heavy Gravity] tiles when casted. | ||||||
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Raise Dead | 5 | 60s | 110 | |||
| Class | Type | Req Stance | ||||
| Necromancer | None | |||||
| Description | ||||||
| Summon a skeleton soldier made with a corpse. The skeleton soldier will engage in combat and follow its master. | ||||||
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Raise Skull Archer | 5 | 60s | 133 | |||
| Class | Type | Req Stance | ||||
| Necromancer | None | |||||
| Description | ||||||
| Summon a skeleton archer made with a corpse. The skeleton soldier will engage in combat and follow its master. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Ram Muay | 5 | 0s | 0 | |||
| Class | Type | Req Stance | ||||
| Nak Muay | None | |||||
| Description | ||||||
| Assume an active Ram Muay attack stance. Unlocks Nak Muay skills and converts basic attacks. | ||||||
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Rapid Fire | 10 | 25s | 23 | |||
| Class | Type | Req Stance | ||||
| Quarrel Shooter | BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | |||||
| Description | ||||||
| [Missile: Bow] Load multiple arrows into your crossbow and then fire them in quick succession at an enemy. | ||||||
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Redel | 10 | 30s | 54 | |||
| Class | Type | Req Stance | ||||
| Doppelsoeldner | TwoHandSword | |||||
| Description | ||||||
| [Physical] - [Slash] Deals successive attacks to a frontal enemy by swinging your weapon. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Reduce Craft Time | 5 | 600s | 10 | |||
| Class | Type | Req Stance | ||||
| Templar | None | |||||
| Description | ||||||
| Plant a flag that reduces the crafting time of all guild members in the area nearby. This can only be used nearby a Guild Tower, in a city or inside the Guild Hangout. Can only be used by the Guild Master. | ||||||
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Refreshment Table | 10 | 0s | 0 | |||
| Class | Type | Req Stance | ||||
| Squire | None | |||||
| Description | ||||||
| Set up a refreshment table to prepare dishes that temporarily increases the abilities of your party members. A refreshment table can only placed near a base camp. If the camp is removed, the refreshment table will be removed as well. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Reincarnate | 15 | 120s | 93 | |||
| Class | Type | Req Stance | ||||
| Chronomancer | None | |||||
| Description | ||||||
| Manipulate time to make a monster reappear on the same spot it was defeated. You must use it near monsters for it to have effect. Reincarnated monsters cannot be reincarnated again. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Repair | 15 | 60s | 0 | |||
| Class | Type | Req Stance | ||||
| Squire | None | |||||
| Description | ||||||
| Opens a shop to repair damaged equipment. Items can be repaired beyond their maximum durability and last longer. Shop prices increase when installed in a map with a dungeon. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Resetting | 1 | 150s | 70 | |||
| Class | Type | Req Stance | ||||
| Oracle | None | |||||
| Description | ||||||
| Change the item dropped from an enemy to a different item. You will be notified when an item is changed. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Resist Elements | 15 | 180s | 44 | |||
| Class | Type | Req Stance | ||||
| Paladin | None | |||||
| Description | ||||||
| Temporarily increases the Fire, Ice, Lightning, Poison and Earth property resistances of you and your party members and has a chance of nullifying the listed property attacks. Decreases the magic defense of nearby enemies on cast. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Restoration | 15 | 60s | 42 | |||
| Class | Type | Req Stance | ||||
| Paladin | None | |||||
| Description | ||||||
| Activate aura and increase HP recovery of allies nearby. | ||||||
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Restrain | 10 | 120s | 17 | |||
| Class | Type | Req Stance | ||||
| Swordsman | None | |||||
| Description | ||||||
| Lowers your maximum HP, but your attacks have a high chance of stunning enemies. | ||||||
ToS Taiwan
ToS Reddit