![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Pierce | ![]() | 15 | 20s | 22 | ||
Class | Type | Req Stance | ||||
Hoplite | ![]() | None | ||||
Description | ||||||
[Physical] - [Pierce] Attack by piercing enemies with your spear. The larger an enemy is, the more consecutive hits you deal. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Pointing | ![]() | 15 | 17s | 45 | ||
Class | Type | Req Stance | ||||
Hunter | ![]() | None | ||||
Description | ||||||
Your companion wanders around the target and fixes its target. Decreases the target's evasion and accuracy. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Poison Pot | ![]() | 15 | 35s | 61 | ||
Class | Type | Req Stance | ||||
Wugushi | ![]() | None | ||||
Description | ||||||
[Physical] - [Poison] Create a poison puddle by throwing a pot filled with poison. Any enemy who come into contact with the puddle is poisoned. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Pole of Agony | ![]() | 15 | 60s | 131 | ||
Class | Type | Req Stance | ||||
Warlock | ![]() | None | ||||
Description | ||||||
[Magic] - [Dark] Summon a pillar of darkness that constantly inflicts pain on enemies who come in contact with it. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Pommel | ![]() | 10 | 14s | 16 | ||
Class | Type | Req Stance | ||||
Swordsman | ![]() | None | ||||
Description | ||||||
[Physical] - [Strike] Strike enemies with the hilt of your sword. Inflicts additional damage on stunned monsters, and partially ignores the defense of small and medium sized enemies. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Portal | ![]() | 10 | 0s | 0 | ||
Class | Type | Req Stance | ||||
Sage | ![]() | None | ||||
Description | ||||||
Memorize your current location or create a portal for you or your party members to be able to use. If a location is being saved, it records the coordinates of your current position before going on cooldown, you must wait for the cooldown to end before you are then able to open a portal. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Portal Shop | ![]() | 1 | 0s | 0 | ||
Class | Type | Req Stance | ||||
Sage | ![]() | None | ||||
Description | ||||||
Set up a Portal Shop. By learning the Portal skill, allies can move to locations that you have saved. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Possession | ![]() | 10 | 20s | 42 | ||
Class | Type | Req Stance | ||||
Sadhu | ![]() | None | ||||
Description | ||||||
[Magic] - [Psychokinesis] Bind enemy to stop its movement and inflict damage. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Pouncing | ![]() | 5 | 81s | 30 | ||
Class | Type | Req Stance | ||||
Barbarian | ![]() | None | ||||
Description | ||||||
[Physical] - [Slash] Charge forward while slashing, attacking any enemies that block your way. Has a chance to deal additional damage to a stunned enemy. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Praise | ![]() | 5 | 90s | 48 | ||
Class | Type | Req Stance | ||||
Hunter | ![]() | None | ||||
Description | ||||||
Temporarily increases companion's Attack, Accuracy, Crit Rate and Basic Attack Speed. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Prakriti | ![]() | 1 | 9s | 24 | ||
Class | Type | Req Stance | ||||
Sadhu | ![]() | None | ||||
Description | ||||||
Move body to the spirit to unite again. Can only be used when spirit is out of body. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Pre-Emptive Strike | ![]() | 5 | 0s | 0 | ||
Class | Type | Req Stance | ||||
Falconer | ![]() | None | ||||
Description | ||||||
The hawk automatically attacks enemies near its master. It targets enemies that its master attacks with Sonic Strike and oncoming enemies with Hovering. The damage of Hovering and Sonic Strike used through Pre-Emptive Strike increase in proportion to skill level. The hawk cannot use unlearned skills. Continuously consumes SP, and the effect cancels if low on SP. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Preparation | ![]() | 5 | 35s | 55 | ||
Class | Type | Req Stance | ||||
Fencer | ![]() | RapierAndShield RapierAndDagger RapierAndArtefact RapierAndPistol | ||||
Description | ||||||
Twirl the tip of your sword to parry an enemy attack and prepare for the next attack. The next [Pierce]-type attack you make will inflict twice as much damage. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Prevent | ![]() | 5 | 20s | 40 | ||
Class | Type | Req Stance | ||||
Lancer | ![]() | None | ||||
Description | ||||||
Become immune to all debuffs for a duration of time. Cooldown time decreases with skill level. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Prime and Load | ![]() | 1 | 25s | 370 | ||
Class | Type | Req Stance | ||||
Musketeer | ![]() | Musket | ||||
Description | ||||||
Resets the cooldown of certain Musketeer attack skills. The cooldown of Prime and Load increases in proportion to the skills reset. Cooldown reduction effects cannot be applied to Prime and Load. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Prominence | ![]() | 15 | 25s | 88 | ||
Class | Type | Req Stance | ||||
Elementalist | ![]() | None | ||||
Description | ||||||
[Magic] - [Fire] Summons Prominence. The summoned Prominence goes back and forth randomly, inflicting damage to targets. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Prophecy | ![]() | 15 | 30s | 78 | ||
Class | Type | Req Stance | ||||
Oracle | ![]() | None | ||||
Description | ||||||
Grants a temporary effect preventing Lv. 1 status ailments to nearby party members. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Psychic Pressure | ![]() | 15 | 25s | 0 | ||
Class | Type | Req Stance | ||||
Psychokino | ![]() | None | ||||
Description | ||||||
[Magic] - [Psychokinesis] Concentrate on the tip of your hand to inflict continuous damage with psychokinesis. Inflicts doubled damage to Mutant-type enemies. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Pull Rete | ![]() | 10 | 45s | 80 | ||
Class | Type | Req Stance | ||||
Retiarius | ![]() | None | ||||
Description | ||||||
Throw the rete at nearby enemies and pull them towards you. Enemies trapped by the rete become momentarily unable to move and will receive additional damage from Pierce attacks executed using a One-handed Spear. Cooldown time reduces as skill level increases. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Punish | ![]() | 15 | 10s | 48 | ||
Class | Type | Req Stance | ||||
Doppelsoeldner | ![]() | None | ||||
Description | ||||||
[Physical] - [Pierce] Deeply pierce a collapsed enemy. |