Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Oblation | 10 | 0s | 0 | |||
| Class | Type | Req Stance | ||||
| Pardoner | None | |||||
| Description | ||||||
| Open an offering box to receive donations in the form of items from allies. Can only be opened nearby a Goddess Statue. Cannot be opened in town. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Oblique Shot | 15 | 10s | 10 | |||
| Class | Type | Req Stance | ||||
| Archer | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword Musket | |||||
| Description | ||||||
| [Missile: Bow] [{img tooltip_speedofatk}Attack Speed] Fires an arrow that bounces off of the target to hit an adjacent enemy. | ||||||
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Ogouveve | 5 | 51s | 40 | |||
| Class | Type | Req Stance | ||||
| Bokor | None | |||||
| Description | ||||||
| Place a glyph on the ground symbolizing Ogoun Feray, the loa of power. Increases STR and AoE attack ratio of your zombies nearby the glyph. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Ole | 10 | 50s | 52 | |||
| Class | Type | Req Stance | ||||
| Matador | None | |||||
| Description | ||||||
| Flaps the cloak and focuses the attention on the surrounding area. Critical rate increases and critical rate doubles on enemies with a maximum provocation value. | ||||||
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| One Inch Punch | 10 | 20s | 38 | |||
| Class | Type | Req Stance | ||||
| Monk | None | |||||
| Description | ||||||
| [Physical] - [Strike] [{img tooltip_speedofatk}Attack Speed] Extend your fist from a close distance to destroy the insides of an enemy. The attacked enemy will steadily lose HP and SP. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Out of Body | 15 | 0s | 0 | |||
| Class | Type | Req Stance | ||||
| Sadhu | None | |||||
| Description | ||||||
| Move your spirit out of the body. The spirit can only move near the body. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Overestimate | 3 | 50s | 80 | |||
| Class | Type | Req Stance | ||||
| Appraiser | None | |||||
| Description | ||||||
| Increases the enhancement of your shield and sub-weapon, as well as that of nearby allies, according to the skill level. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Pain Barrier | 15 | 39s | 32 | |||
| Class | Type | Req Stance | ||||
| Swordsman | None | |||||
| Description | ||||||
| Temporarily grants immunity to being affected by knockback, knockdown and stagger. Also increases the chance to resist status abnormalities. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Palm Strike | 15 | 15s | 36 | |||
| Class | Type | Req Stance | ||||
| Monk | None | |||||
| Description | ||||||
| [Physical] - [Strike] [{img tooltip_speedofatk}Attack Speed] Use your trained fingertips to attack an enemy by inflicting an internal injury. Deals additional damage proportional to the enemy's defense (additional damage does not exceed character's max. attack). | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Pandemic | 15 | 25s | 130 | |||
| Class | Type | Req Stance | ||||
| Plague Doctor | None | |||||
| Description | ||||||
| Spread all status ailments on targeted enemies to other enemies within the range. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Parthian Shaft | 10 | 30s | 146 | |||
| Class | Type | Req Stance | ||||
| Mergen | TwoHandBow | |||||
| Description | ||||||
| [Missile: Bow] Charge forward but attack the opposite direction. Only Able to Use while Moving | ||||||
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Paso Doble | 5 | 20s | 62 | |||
| Class | Type | Req Stance | ||||
| Matador | Rapier RapierAndShield RapierAndDagger RapierAndArtefact RapierAndPistol | |||||
| Description | ||||||
| [Physical] - [Pierce]Rotate 360 degrees and attack enemies in front of you. Caster is invulnerable during the attack. Enemies struck are knocked down. | ||||||
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Pass | 5 | 50s | 104 | |||
| Class | Type | Req Stance | ||||
| Chronomancer | None | |||||
| Description | ||||||
| [Magic] Reduces the cooldown of skills of you and your party members. Reduced skill will not be re-applied until the skill is used. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Pear of Anguish | 10 | 24s | 138 | |||
| Class | Type | Req Stance | ||||
| Inquisitor | None | |||||
| Description | ||||||
| [Physical] - [Strike] Install Pear of Anguish on the ground that deals damage to incoming enemies. If a magic-using enemy is detected, it flies over to it and deals even greater damage. | ||||||
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Penalty Reduction | 5 | 900s | 48 | |||
| Class | Type | Req Stance | ||||
| Squire | None | |||||
| Description | ||||||
| Reduces the penalty from incapable of combat. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Penetration Shot | 15 | 19s | 112 | |||
| Class | Type | Req Stance | ||||
| Musketeer | Musket | |||||
| Description | ||||||
| [Missile: Gun] Fire continuously in a straight line in front of you until the maximum range of fire. The attacked enemies might be pushed back. | ||||||
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Perspective Distortion | 10 | 40s | 0 | |||
| Class | Type | Req Stance | ||||
| Scout | None | |||||
| Description | ||||||
| Distort the sense of distance to make attacks from allies possible outside their range. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Phalanx | -950 | 0s | 43 | |||
| Class | Type | Req Stance | ||||
| Centurion | None | |||||
| Description | ||||||
| Change to the Phalanx formation. All of the squad members' block will be focused to the 3 in the front row. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Pheasant | 15 | 25s | 76 | |||
| Class | Type | Req Stance | ||||
| Falconer | None | |||||
| Description | ||||||
| [Physical] - [Strike] Throw a training doll and have your hawk attack the targeted area. Deals additional damage to Beast type enemies. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Physical Link | 15 | 22s | 53 | |||
| Class | Type | Req Stance | ||||
| Linker | None | |||||
| Description | ||||||
| Links party members and shares damage. Can be canceled by the Unbind skill. | ||||||
ToS Taiwan
ToS Reddit