![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Methadone | ![]() | 5 | 40s | 137 | ||
Class | Type | Req Stance | ||||
Plague Doctor | ![]() | None | ||||
Description | ||||||
Grants an effect that provides knockdown, knockback, and casting interruption immunity for you and your party members. Damage taken from enemies is increased by 20%. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Micro Dimension | ![]() | 10 | 35s | 187 | ||
Class | Type | Req Stance | ||||
Sage | ![]() | None | ||||
Description | ||||||
Distorts the space into a small size to deal damage to enemies. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Mijin no Jutsu | ![]() | 5 | 50s | 89 | ||
Class | Type | Req Stance | ||||
Shinobi | ![]() | None | ||||
Description | ||||||
Attack enemies in the area nearby by exploding the gunpowder you have. Using this technique will also damage you and might cause incapability of combat if your HP is too low. If used by clones, Bunshin no Jutsu is canceled. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Missile Hole | ![]() | 5 | 60s | 202 | ||
Class | Type | Req Stance | ||||
Sage | ![]() | None | ||||
Description | ||||||
Decreases damage received from missile attacks and magic projectile attacks for you and your party members. Reduces each attack received by 3 hits. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Mokuton no Jutsu | ![]() | 5 | 35s | 50 | ||
Class | Type | Req Stance | ||||
Shinobi | ![]() | None | ||||
Description | ||||||
Counter-attack by tricking the enemy with a fake doll created from a log. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Monstrance | ![]() | 15 | 20s | 28 | ||
Class | Type | Req Stance | ||||
Priest | ![]() | None | ||||
Description | ||||||
Creates a magic circle in front to reduce enemy evasion and physical defenses within range. The effect is maintained for a certain amount of time even if it is out of the scope of the magic circle. When casting, nearby party members receive increased DEX. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Montano | ![]() | 15 | 15s | 26 | ||
Class | Type | Req Stance | ||||
Rodelero | ![]() | None | ||||
Description | ||||||
[Physical] - [Slash] Attack with a powerful slash on the lower half of an enemy with a chance to paralyze. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Mordschlag | ![]() | 15 | 30s | 44 | ||
Class | Type | Req Stance | ||||
Doppelsoeldner | ![]() | None | ||||
Description | ||||||
[Physical] - [Strike] Hold your sword backwards and use its handle to smack down an enemy. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Morph | ![]() | 1 | 30s | 80 | ||
Class | Type | Req Stance | ||||
Sorcerer | ![]() | None | ||||
Description | ||||||
Mutates the summoned devil from the Grimoire to the devil that is equipped as a secondary card in the Grimoire while maintaining its previous stats. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Mortal Slash | ![]() | 10 | 38s | 85 | ||
Class | Type | Req Stance | ||||
Templar | ![]() | OneHandSword OneHandSwordShield OneHandSwordDagger OneHandSwordArtefact OneHandSwordPistol TwoHandSw | ||||
Description | ||||||
[Physical] - [Slash] Swings the sword in all directions before slashing the enemy from the bottom up. Deals additional damage to enemies affected by Battle Orders debuff. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Moulinet | ![]() | 10 | 35s | 23 | ||
Class | Type | Req Stance | ||||
Highlander | ![]() | None | ||||
Description | ||||||
[Physical] - [Slash] [{img tooltip_speedofatk}Attack Speed] Inflict damage on enemies by swinging your sword around to create continuous attacks. Deals Double Damage to enemies under Crown effects. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Mozambique Drill | ![]() | 5 | 15s | 92 | ||
Class | Type | Req Stance | ||||
Bullet Marker | ![]() | BowAndPistol | ||||
Description | ||||||
[Missile: Gun] Fire 4 shots to a single target with a pistol in both hands. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Muay Thai | ![]() | 1 | 30s | 83 | ||
Class | Type | Req Stance | ||||
Nak Muay | ![]() | None | ||||
Description | ||||||
Reduces the cooldown of Nak Muay skills (except Muay Thai) by 1 second each. Does not reduce the cooldown of basic attacks. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Muleta | ![]() | 10 | 10s | 48 | ||
Class | Type | Req Stance | ||||
Matador | ![]() | Rapier RapierAndShield RapierAndDagger RapierAndArtefact RapierAndPistol | ||||
Description | ||||||
[Physical] - [Pierce] Take out the cape and fight back against the enemy who attacks you. If the counterattacked enemy is a Beast type, it attacks first. Successful counterattack nullifies the damage and increases critical rate for a certain amount of time. Blocks all melee type attacks while counterattacking. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Multi Shot | ![]() | 15 | 14s | 10 | ||
Class | Type | Req Stance | ||||
Archer | ![]() | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | ||||
Description | ||||||
[Missile: Bow] Quickly fires a number of arrows at a targeted area. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Nachash | ![]() | 10 | 25s | 264 | ||
Class | Type | Req Stance | ||||
Kabbalist | ![]() | None | ||||
Description | ||||||
[Magic] - [Holy] Use the power of Kabbalah to summon serpents that attack your enemies. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Napalm Bullet | ![]() | 10 | 20s | 127 | ||
Class | Type | Req Stance | ||||
Bullet Marker | ![]() | BowAndPistol | ||||
Description | ||||||
[Missile:Gun] - [Fire] Explodes and inflicts fire damage to enemies in front. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Ngadhundi | ![]() | 15 | 12s | 72 | ||
Class | Type | Req Stance | ||||
Featherfoot | ![]() | None | ||||
Description | ||||||
[Magic] - [Poison] Stabs an enemy with a cursed knife carved from a bone. An enemy stabbed by this bone fragment will be afflicted with [Corruption]. Enemies affected by [Corruption] receive additional damage from Missile attacks. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Non-Invasive Area | ![]() | 5 | 60s | 0 | ||
Class | Type | Req Stance | ||||
Templar | ![]() | OneHandSword OneHandSwordShield OneHandSwordDagger OneHandSwordArtefact OneHandSwordPistol TwoHandSw | ||||
Description | ||||||
Set a Disarmament Zone around yourself. This area gives guild members the ability to block magic. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Notarikon | ![]() | 1 | 1s | 54 | ||
Class | Type | Req Stance | ||||
Kabbalist | ![]() | None | ||||
Description | ||||||
Calculate a new number from the first and the last letter of an enemy's name. |