Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Heavy Shot | 10 | 10s | 13 | |||
| Class | Type | Req Stance | ||||
| Archer | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | |||||
| Description | ||||||
| [Missile: Bow] Demonstrate your strength by firing a shot that pushes enemies away. | ||||||
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Hell Breath | 5 | 40s | 0 | |||
| Class | Type | Req Stance | ||||
| Pyromancer | None | |||||
| Description | ||||||
| [Magic] - [Fire] Attack by continuously fuming fire towards enemies. Deals continuous flame damage to enemies. Likely to receive additional Fire damage for a while. While casting Hell Breath, you receive melee block effect. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Helm Chopper | 15 | 20s | 22 | |||
| Class | Type | Req Stance | ||||
| Barbarian | None | |||||
| Description | ||||||
| [Physical] - [Strike] Strike the enemy's head, causing it to become afflicted with [Stun]. | ||||||
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Henge Stone | 5 | 25s | 109 | |||
| Class | Type | Req Stance | ||||
| Druid | None | |||||
| Description | ||||||
| Summons the Henge Stone. Increases the skill level of the magic circle and Cleric tree installation skills by 1, and increases the damage of magic attacks. | ||||||
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Hexen Dropper | 10 | 28s | 35 | |||
| Class | Type | Req Stance | ||||
| Corsair | OneHandSwordDagger OneHandSpearDagger RapierAndDagger OneHandSwordPistol RapierAndPistol OneHandSpea | |||||
| Description | ||||||
| [Physical] - [Pierce] [{img tooltip_speedofatk}Attack Speed] Use a weapon in each hand to deal successive strikes on an enemy. If the attack is accurate, applies 80% physical attack + 60% subweapon physical attack. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Hexing | 15 | 9s | 36 | |||
| Class | Type | Req Stance | ||||
| Bokor | None | |||||
| Description | ||||||
| Curse an enemy to decrease its magic defense and prevent recovery. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| High Anchoring | 15 | 15s | 24 | |||
| Class | Type | Req Stance | ||||
| Ranger | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | |||||
| Description | ||||||
| [Missile: Bow] Aim with the tip of your arrow and penetrate through enemies in front of you. | ||||||
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| High Guard | 10 | 60s | 20 | |||
| Class | Type | Req Stance | ||||
| Peltasta | OneHandSwordShield OneHandSpearShield RapierAndShield | |||||
| Description | ||||||
| Switch into an active defense stance using your shield. Increases your block. | ||||||
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| High Kick | 5 | 15s | 29 | |||
| Class | Type | Req Stance | ||||
| Rodelero | OneHandSpearPistol OneHandSwordPistol OneHandSwordArtefact OneHandSwordShield OneHandSwordDagger One | |||||
| Description | ||||||
| [Physical] - [Strike] Perform a high kick to subdue an enemy. Hit enemies will temporarily take additional Strike damage. | ||||||
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Hold | 1 | 3s | 61 | |||
| Class | Type | Req Stance | ||||
| Sorcerer | None | |||||
| Description | ||||||
| Order the summoned devil to wait and guard a targeted area. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Homing Arrow | 10 | 33s | 118 | |||
| Class | Type | Req Stance | ||||
| Mergen | TwoHandBow | |||||
| Description | ||||||
| [Missile: Bow] Aim straight at the enemy and fire multiple arrows. | ||||||
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Hounding | 10 | 9s | 48 | |||
| Class | Type | Req Stance | ||||
| Hunter | None | |||||
| Description | ||||||
| Your companion finds hidden enemies nearby. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Hovering | 15 | 35s | 68 | |||
| Class | Type | Req Stance | ||||
| Falconer | None | |||||
| Description | ||||||
| [Physical] - [Strike] Your hawk circles above a targeted area and attacks enemies passing below. Deals additional damage to Beast type enemies. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Howling White Tiger | 10 | 25s | 198 | |||
| Class | Type | Req Stance | ||||
| Onmyoji | None | |||||
| Description | ||||||
| [Magic] Release the roar of the White Tiger (Metal Shikigami) to instill fear in nearby enemies. Enemies affected by the roar receive damage and become struck with [Fear]. Damage increases by 50% on Plant type enemies. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Hypnotische Floete | 10 | 40s | 98 | |||
| Class | Type | Req Stance | ||||
| Pied Piper | None | |||||
| Description | ||||||
| Play the flute to hypnotize nearby monsters. Hypnotized monsters will follow your character and become unable to evade or block. Applies only to regular monsters. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Ice Blast | 15 | 20s | 28 | |||
| Class | Type | Req Stance | ||||
| Cryomancer | None | |||||
| Description | ||||||
| [Magic] - [Ice] Deals damage to frozen or chilled enemies and enemies near the Ice Wall. Chance of canceling Freeze on affected enemies. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Ice Bolt | 15 | 15s | 28 | |||
| Class | Type | Req Stance | ||||
| Cryomancer | None | |||||
| Description | ||||||
| [Magic] - [Ice] Cast an arrow of ice that inflicts damage and has a chance of freezing the enemy. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Ice Pike | 15 | 20s | 34 | |||
| Class | Type | Req Stance | ||||
| Cryomancer | None | |||||
| Description | ||||||
| [Magic] - [Ice] Create ice spikes from the ground in a line to inflict damage. Has a chance of freezing enemies. (Cannot freeze Boss Monsters, 10% chance of freezing in PVP) | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Ice Wall | 15 | 65s | 47 | |||
| Class | Type | Req Stance | ||||
| Cryomancer | None | |||||
| Description | ||||||
| Creates a wall of ice that confines an enemy with a chance of freezing nearby enemies. | ||||||
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Identify | 5 | 60s | 0 | |||
| Class | Type | Req Stance | ||||
| Appraiser | None | |||||
| Description | ||||||
| Set up a shop to identify unidentified items. The higher the skill level, the higher the chances of applying additional stats to the item. | ||||||
ToS Taiwan
ToS Reddit