![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Grind Cutter | ![]() | 5 | 25s | 239 | ||
Class | Type | Req Stance | ||||
Hackapell | ![]() | BowAndSword | ||||
Description | ||||||
[Physical] - [Slash] Cut down enemies before you continuously with a single-handed sword in your right hand. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Grooving Muzzle | ![]() | 15 | 35s | 120 | ||
Class | Type | Req Stance | ||||
Musketeer | ![]() | Musket | ||||
Description | ||||||
Enhances your musket's steel wire to increase its accuracy and penetration. While active, Grooving Muzzle provides a chance to make basic attacks critically hit and to change them into consecutive hits. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Growling | ![]() | 5 | 34s | 51 | ||
Class | Type | Req Stance | ||||
Hunter | ![]() | None | ||||
Description | ||||||
Your companion intimidates enemies to prevent them from approaching. Enemies will become fearful. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Guardian | ![]() | 15 | 50s | 14 | ||
Class | Type | Req Stance | ||||
Peltasta | ![]() | None | ||||
Description | ||||||
Increases your physical and magic defense. Cannot be used with Gung Ho. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Guardian Saint | ![]() | 5 | 60s | 26 | ||
Class | Type | Req Stance | ||||
Cleric | ![]() | None | ||||
Description | ||||||
Increases the caster's Healing ability. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Gung Ho | ![]() | 15 | 40s | 8 | ||
Class | Type | Req Stance | ||||
Swordsman | ![]() | None | ||||
Description | ||||||
Become determined by temporarily increasing your attack, while decreasing your defense. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Hail | ![]() | 15 | 45s | 80 | ||
Class | Type | Req Stance | ||||
Elementalist | ![]() | None | ||||
Description | ||||||
[Magic] - [Ice] Drop chunks of ice to continuously inflict damage on enemies. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Hakka Palle | ![]() | 5 | 60s | 263 | ||
Class | Type | Req Stance | ||||
Hackapell | ![]() | BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | ||||
Description | ||||||
Shout and assume an attacking stance. Increases base attack speed and the chance of avoiding melee attacks while riding a companion. Reduces Hackapell skill SP and stamina consumption. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Hallucination | ![]() | 10 | 40s | 274 | ||
Class | Type | Req Stance | ||||
Shadowmancer | ![]() | None | ||||
Description | ||||||
Summon a shadow that looks exactly the same as you to take damage in your place. The shadow has 20% of your maximum HP. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Hamaya | ![]() | 5 | 35s | 65 | ||
Class | Type | Req Stance | ||||
Miko | ![]() | None | ||||
Description | ||||||
[Magic] - [Holy] Hold an arrow in your hand and throw it to a designated location. Inflicts a great amount of Holy-property damage to enemies for a short time. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Hameln Nagetier | ![]() | 10 | 20s | 91 | ||
Class | Type | Req Stance | ||||
Pied Piper | ![]() | None | ||||
Description | ||||||
[Physical] - [Pierce] When casting certain Pied Piper skills, summons a mouse and applies the Hameln Nagetier buff. You can have a maximum of 5 mice at any time. After the mice are summoned, you can use the Hameln Nagetier skill again to have the mice attack a designated spot. All mice disappear when the Hameln Nagetier buff is canceled. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Hand Knife | ![]() | 15 | 15s | 34 | ||
Class | Type | Req Stance | ||||
Monk | ![]() | None | ||||
Description | ||||||
[Physical] - [Strike] [{img tooltip_speedofatk}Attack Speed] Strike with a powerful hand knife to deal damage on an enemy. Deals additional damage proportional to the enemy's SPR (additional damage does not exceed character's max. attack). |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Hanging Shot | ![]() | 15 | 100s | 80 | ||
Class | Type | Req Stance | ||||
Falconer | ![]() | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | ||||
Description | ||||||
Move while hanging on your hawk. Prevents damage from close ranged attacks and you can damage enemies with basic attacks while hanging. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Hangman's Knot | ![]() | 15 | 15s | 48 | ||
Class | Type | Req Stance | ||||
Linker | ![]() | None | ||||
Description | ||||||
Tighten the link to gather up the linked enemies in front of you. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Haste | ![]() | 10 | 35s | 90 | ||
Class | Type | Req Stance | ||||
Chronomancer | ![]() | None | ||||
Description | ||||||
Temporarily increases the movement speed of you and your party members by manipulating time.The effect increases up to double proportional to the caster's SPR and the target's level. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Headbutt | ![]() | 10 | 21s | 54 | ||
Class | Type | Req Stance | ||||
Murmillo | ![]() | OneHandSword OneHandSwordShield OneHandSwordDagger OneHandSwordArtefact OneHandSpearArtefact OneHand | ||||
Description | ||||||
[Physical] - [Strike] Headbutt the target and turn the target around. There is a chance for enemies getting stunned and if you are not equipped with a helmet, you might too. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Headshot | ![]() | 15 | 20s | 102 | ||
Class | Type | Req Stance | ||||
Musketeer | ![]() | Musket | ||||
Description | ||||||
[Missile: Gun] Aim accurately at the head of an enemy to attack. The attacked enemy will have its INT and SPR temporarily reduced and be afflicted with Bleeding for 10 seconds. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Heal | ![]() | 15 | 22s | 14 | ||
Class | Type | Req Stance | ||||
Cleric | ![]() | None | ||||
Description | ||||||
[Magic] - [Holy] Creates a magic circle in front of you, healing allies or damaging enemies. Does not affect airborne enemies. Amount of HP recovered depends on the target's maximum HP. Recovery increases with the casting character's INT and SPR. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Healing Factor | ![]() | 15 | 45s | 86 | ||
Class | Type | Req Stance | ||||
Plague Doctor | ![]() | None | ||||
Description | ||||||
Install a magic circle that grants super healing abilities temporarily. You or your party members recover HP equal to the amount left at the point when the magic circle is stepped on. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Heavy Gravity | ![]() | 10 | 25s | 68 | ||
Class | Type | Req Stance | ||||
Psychokino | ![]() | None | ||||
Description | ||||||
[Magic] - [Psychokinesis] Increases the gravitational force on the targeted area to inflict psychokinesis damage to the enemy. Flying-type monsters within the affected area are changed to the ground-type, and removes Raise tiles around the affected area. Deals 50% additional damage to Mutant-type monster. |