Aqua Benedicta
Skill Database • Aqua Benedicta
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Aqua Benedicta | 10 | 25s | 74 | |||
Class | Type | Req Stance | ||||
Exorcist | Attack | None | ||||
Description | ||||||
[Magic] - [Holy] Sprinkle Holy Water on the ground to purify it. Enemies in the purified area receive continuous damage. Flying enemies that don't step on the purified ground are not attacked. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 1 | 1 | Attack per 0.4 sec 224% Max. targets 8 Duration 6 sec Consumes Holy Water x1 | 25s | 73 |
2 | Attack per 0.4 sec 236% Max. targets 8 Duration 6 sec Consumes Holy Water x1 | 25s | 89 | |
3 | Attack per 0.4 sec 248% Max. targets 8 Duration 6 sec Consumes Holy Water x1 | 25s | 106 | |
4 | Attack per 0.4 sec 260% Max. targets 8 Duration 6 sec Consumes Holy Water x1 | 25s | 122 | |
5 | Attack per 0.4 sec 273% Max. targets 8 Duration 6 sec Consumes Holy Water x1 | 25s | 138 | |
C 2 | 6 | Attack per 0.4 sec 285% Max. targets 8 Duration 6 sec Consumes Holy Water x1 | 25s | 154 |
7 | Attack per 0.4 sec 297% Max. targets 8 Duration 6 sec Consumes Holy Water x1 | 25s | 171 | |
8 | Attack per 0.4 sec 310% Max. targets 8 Duration 6 sec Consumes Holy Water x1 | 25s | 187 | |
9 | Attack per 0.4 sec 322% Max. targets 8 Duration 6 sec Consumes Holy Water x1 | 25s | 203 | |
10 | Attack per 0.4 sec 334% Max. targets 8 Duration 6 sec Consumes Holy Water x1 | 25s | 220 |
Advertisement
Comments (0)