Entity
Skill Database • Entity
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Entity | 10 | 30s | 74 | |||
| Class | Type | Req Stance | ||||
| Exorcist | None | |||||
| Description | ||||||
| [Magic] - [Holy] Make hidden entities nearby reveal themselves with a powerful command. Revealed entities take a designated amount of damage. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Self, Square | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 1 | 1 | Attack: 1387% Targets 10 | 30s | 73 |
| 2 | Attack: 1463% Targets 10 | 30s | 89 | |
| 3 | Attack: 1539% Targets 10 | 30s | 106 | |
| 4 | Attack: 1615% Targets 10 | 30s | 122 | |
| 5 | Attack: 1692% Targets 10 | 30s | 138 | |
| C 2 | 6 | Attack: 1768% Targets 10 | 30s | 154 |
| 7 | Attack: 1844% Targets 10 | 30s | 171 | |
| 8 | Attack: 1921% Targets 10 | 30s | 187 | |
| 9 | Attack: 1997% Targets 10 | 30s | 203 | |
| 10 | Attack: 2073% Targets 10 | 30s | 220 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)