Thorn
Skill Database • Thorn
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Thorn | 10 | 20s | 98 | |||
| Class | Type | Req Stance | ||||
| Druid | None | |||||
| Description | ||||||
| Throw thorny vines at nearby enemies to deal continuous damage. If the target is a ground-based monster, it will become trapped in the vines and unable to move. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Front, Fan | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 2 | 1 | Attack 250% x 11 hits Ground enemies become unable to move | 20s | 98 |
| 2 | Attack 263% x 11 hits Ground enemies become unable to move | 20s | 110 | |
| 3 | Attack 277% x 11 hits Ground enemies become unable to move | 20s | 122 | |
| 4 | Attack 291% x 11 hits Ground enemies become unable to move | 20s | 134 | |
| 5 | Attack 304% x 11 hits Ground enemies become unable to move | 20s | 146 | |
| C 3 | 6 | Attack 318% x 11 hits Ground enemies become unable to move | 20s | 158 |
| 7 | Attack 332% x 11 hits Ground enemies become unable to move | 20s | 170 | |
| 8 | Attack 345% x 11 hits Ground enemies become unable to move | 20s | 182 | |
| 9 | Attack 359% x 11 hits Ground enemies become unable to move | 20s | 194 | |
| 10 | Attack 373% x 11 hits Ground enemies become unable to move | 20s | 206 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)