Demolition
Skill Database • Demolition
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Demolition | ![]() | 10 | 25s | 42 | ||
Class | Type | Req Stance | ||||
Paladin | ![]() | TwoHandMace | ||||
Description | ||||||
[Physical] - [Strike] [{img tooltip_speedofatk}Attack Speed] Strike the enemy hard with a two-handed blunt weapon. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 2 | 1 | Attack: 192% x 7 AoE Attack Ratio: 12 | 25s | 42 |
2 | Attack: 205% x 7 AoE Attack Ratio: 12 | 25s | 52 | |
3 | Attack: 218% x 7 AoE Attack Ratio: 12 | 25s | 62 | |
4 | Attack: 232% x 7 AoE Attack Ratio: 12 | 25s | 73 | |
5 | Attack: 245% x 7 AoE Attack Ratio: 12 | 25s | 83 | |
C 3 | 6 | Attack: 259% x 7 AoE Attack Ratio: 12 | 25s | 94 |
7 | Attack: 272% x 7 AoE Attack Ratio: 12 | 25s | 104 | |
8 | Attack: 285% x 7 AoE Attack Ratio: 12 | 25s | 114 | |
9 | Attack: 299% x 7 AoE Attack Ratio: 12 | 25s | 125 | |
10 | Attack: 312% x 7 AoE Attack Ratio: 12 | 25s | 135 |
Advertisement
Comments (1)