Effigy
Skill Database • Effigy
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Effigy | 15 | 4s | 20 | |||
| Class | Type | Req Stance | ||||
| Bokor | None | |||||
| Description | ||||||
| [Magic] - [Dark] Deals damage to cursed enemies from afar. Deals additional damage on every third casting if used in succession. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Front, Circle | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 1 | 1 | Attack: 299% Attack bonus on 3rd attack: 1.6x ~ 2.3x | 4s | 20 |
| 2 | Attack: 315% Attack bonus on 3rd attack: 1.67x ~ 2.39x | 4s | 25 | |
| 3 | Attack: 332% Attack bonus on 3rd attack: 1.74x ~ 2.48x | 4s | 31 | |
| 4 | Attack: 348% Attack bonus on 3rd attack: 1.81x ~ 2.57x | 4s | 36 | |
| 5 | Attack: 365% Attack bonus on 3rd attack: 1.88x ~ 2.66x | 4s | 42 | |
| C 2 | 6 | Attack: 381% Attack bonus on 3rd attack: 1.95x ~ 2.75x | 4s | 47 |
| 7 | Attack: 398% Attack bonus on 3rd attack: 2.02x ~ 2.84x | 4s | 52 | |
| 8 | Attack: 414% Attack bonus on 3rd attack: 2.09x ~ 2.93x | 4s | 58 | |
| 9 | Attack: 431% Attack bonus on 3rd attack: 2.16x ~ 3.02x | 4s | 63 | |
| 10 | Attack: 447% Attack bonus on 3rd attack: 2.23x ~ 3.11x | 4s | 69 | |
| C 3 | 11 | Attack: 464% Attack bonus on 3rd attack: 2.3x ~ 3.2x | 4s | 74 |
| 12 | Attack: 480% Attack bonus on 3rd attack: 2.37x ~ 3.29x | 4s | 79 | |
| 13 | Attack: 497% Attack bonus on 3rd attack: 2.44x ~ 3.38x | 4s | 85 | |
| 14 | Attack: 513% Attack bonus on 3rd attack: 2.51x ~ 3.47x | 4s | 90 | |
| 15 | Attack: 530% Attack bonus on 3rd attack: 2.58x ~ 3.56x | 4s | 96 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (3)