Monstrance
Skill Database • Monstrance
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Monstrance | ![]() | 15 | 20s | 28 | ||
Class | Type | Req Stance | ||||
Priest | ![]() | None | ||||
Description | ||||||
Creates a magic circle in front to reduce enemy evasion and physical defenses within range. The effect is maintained for a certain amount of time even if it is out of the scope of the magic circle. When casting, nearby party members receive increased DEX. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 1 | 1 | Increases ally's DEX stat Enemy's Evasion: -6 Decreases enemy's defense by 10% Duration for allies: 20 seconds Duration for enemies 30 seconds | 20s | 27 |
2 | Increases ally's DEX stat Enemy's Evasion: -8 Decreases enemy's defense by 10% Duration for allies: 20 seconds Duration for enemies 30 seconds | 20s | 36 | |
3 | Increases ally's DEX stat Enemy's Evasion: -11 Decreases enemy's defense by 10% Duration for allies: 20 seconds Duration for enemies 30 seconds | 20s | 44 | |
4 | Increases ally's DEX stat Enemy's Evasion: -13 Decreases enemy's defense by 10% Duration for allies: 20 seconds Duration for enemies 30 seconds | 20s | 53 | |
5 | Increases ally's DEX stat Enemy's Evasion: -15 Decreases enemy's defense by 10% Duration for allies: 20 seconds Duration for enemies 30 seconds | 20s | 62 | |
C 2 | 6 | Increases ally's DEX stat Enemy's Evasion: -18 Decreases enemy's defense by 10% Duration for allies: 20 seconds Duration for enemies 30 seconds | 20s | 70 |
7 | Increases ally's DEX stat Enemy's Evasion: -20 Decreases enemy's defense by 10% Duration for allies: 20 seconds Duration for enemies 30 seconds | 20s | 79 | |
8 | Increases ally's DEX stat Enemy's Evasion: -23 Decreases enemy's defense by 10% Duration for allies: 20 seconds Duration for enemies 30 seconds | 20s | 87 | |
9 | Increases ally's DEX stat Enemy's Evasion: -25 Decreases enemy's defense by 10% Duration for allies: 20 seconds Duration for enemies 30 seconds | 20s | 96 | |
10 | Increases ally's DEX stat Enemy's Evasion: -27 Decreases enemy's defense by 10% Duration for allies: 20 seconds Duration for enemies 30 seconds | 20s | 105 | |
C 3 | 11 | Increases ally's DEX stat Enemy's Evasion: -30 Decreases enemy's defense by 10% Duration for allies: 20 seconds Duration for enemies 30 seconds | 20s | 113 |
12 | Increases ally's DEX stat Enemy's Evasion: -32 Decreases enemy's defense by 10% Duration for allies: 20 seconds Duration for enemies 30 seconds | 20s | 122 | |
13 | Increases ally's DEX stat Enemy's Evasion: -35 Decreases enemy's defense by 10% Duration for allies: 20 seconds Duration for enemies 30 seconds | 20s | 130 | |
14 | Increases ally's DEX stat Enemy's Evasion: -37 Decreases enemy's defense by 10% Duration for allies: 20 seconds Duration for enemies 30 seconds | 20s | 139 | |
15 | Increases ally's DEX stat Enemy's Evasion: -39 Decreases enemy's defense by 10% Duration for allies: 20 seconds Duration for enemies 30 seconds | 20s | 148 |
Advertisement
Comments (7)
All tests were done with level 1.
SPR only changes the -def and evasion debuff. Buff changes are static.
EXAMPLE: if my current dex is 50... (50 * 1.3) +10 = 75 DEX (or +25 dex added to mine)
So 30% +10 it is incredibly good when you stack dex already for instance a player with 170 dex would have 231 after the buff.
If 231 was your goal to reach based off of mob crit evasion or some other metric then you just saved 61 dex worth of skill points you can now allocate to other skills.
The Dex portion of the skill may be the most important as it is doesn't change across skill levels meaning Monstrance 1 is in many ways just as good if not better than its higher ranks.
Always get Monstrance 1 only good for Dex characters in your group.