Identify
Skill Database • Identify
Circle 1  | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Identify | 5 | 60s | 0 | |||
| Class | Type | Req Stance | ||||
| Appraiser | None | |||||
| Description | ||||||
| Set up a shop to identify unidentified items. The higher the skill level, the higher the chances of applying additional stats to the item. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion | 
|---|---|---|---|---|
| Front, Square | YES | NO | NO | Not Required | 
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 1 | 1 | Increased chances of additional item stats | 60s | 0 | 
| 2 | Increased chances of additional item stats | 60s | 0 | |
| 3 | Increased chances of additional item stats | 60s | 0 | |
| 4 | Increased chances of additional item stats | 60s | 0 | |
| 5 | Increased chances of additional item stats | 60s | 0 | 
Advertisement
    
                    
 ToS Taiwan
 ToS Reddit
Comments (0)