Homing Arrow
Skill Database • Homing Arrow
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Homing Arrow | 10 | 33s | 118 | |||
| Class | Type | Req Stance | ||||
| Mergen | TwoHandBow | |||||
| Description | ||||||
| [Missile: Bow] Aim straight at the enemy and fire multiple arrows. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Front, Square | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 1 | 1 | Attack: 382% x 5 | 33s | 117 |
| 2 | Attack: 403% x 5 | 33s | 141 | |
| 3 | Attack: 424% x 5 | 33s | 164 | |
| 4 | Attack: 445% x 5 | 33s | 188 | |
| 5 | Attack: 466% x 5 | 33s | 211 | |
| C 2 | 6 | Attack: 487% x 5 | 33s | 235 |
| 7 | Attack: 508% x 5 | 33s | 258 | |
| 8 | Attack: 529% x 5 | 33s | 282 | |
| 9 | Attack: 550% x 5 | 33s | 305 | |
| 10 | Attack: 571% x 5 | 33s | 329 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)