Cavalry Charge
Skill Database • Cavalry Charge
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Cavalry Charge | 10 | 20s | 146 | |||
| Class | Type | Req Stance | ||||
| Hackapell | BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | |||||
| Description | ||||||
| [Physical] - [Strike] Charge forward and deal damage to enemies you come in contact with. Enemies struck by Cavalry Charge become temporarily more vulnerable to critical attacks, increasing the likelihood of a critical hit against them. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Front, Circle | YES | NO | NO | Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 1 | 1 | Attack: 1122% AoE Attack Ratio: 5 Able to use while riding | 20s | 146 |
| 2 | Attack: 1183% AoE Attack Ratio: 5 Able to use while riding | 20s | 167 | |
| 3 | Attack: 1245% AoE Attack Ratio: 5 Able to use while riding | 20s | 188 | |
| 4 | Attack: 1307% AoE Attack Ratio: 5 Able to use while riding | 20s | 209 | |
| 5 | Attack: 1368% AoE Attack Ratio: 5 Able to use while riding | 20s | 230 | |
| C 2 | 6 | Attack: 1430% AoE Attack Ratio: 5 Able to use while riding | 20s | 251 |
| 7 | Attack: 1492% AoE Attack Ratio: 5 Able to use while riding | 20s | 273 | |
| 8 | Attack: 1553% AoE Attack Ratio: 5 Able to use while riding | 20s | 294 | |
| 9 | Attack: 1615% AoE Attack Ratio: 5 Able to use while riding | 20s | 315 | |
| 10 | Attack: 1677% AoE Attack Ratio: 5 Able to use while riding | 20s | 336 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (1)
Rushed foward to the enemy and inflicting damage, caster becomes less vunerable to critical attack, and make the target turning around when using [Calvary Charge]
Credits: VonFreya
https://www.youtube.com/watch?v=Adtc4SZqpDY