Grooving Muzzle
Skill Database • Grooving Muzzle
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Grooving Muzzle | 15 | 35s | 120 | |||
| Class | Type | Req Stance | ||||
| Musketeer | Musket | |||||
| Description | ||||||
| Enhances your musket's steel wire to increase its accuracy and penetration. While active, Grooving Muzzle provides a chance to make basic attacks critically hit and to change them into consecutive hits. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Self, Square | NO | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 1 | 1 | Accuracy +100 Ignore 15% of enemy defense 30% chance of 3 consecutive hits 100% chance of critical attack on the 3 consecutive hits Duration: 10 sec | 35s | 120 |
| 2 | Accuracy +100 Ignore 15% of enemy defense 30% chance of 3 consecutive hits 100% chance of critical attack on the 3 consecutive hits Duration: 11 sec | 35s | 135 | |
| 3 | Accuracy +100 Ignore 15% of enemy defense 30% chance of 3 consecutive hits 100% chance of critical attack on the 3 consecutive hits Duration: 12 sec | 35s | 151 | |
| 4 | Accuracy +100 Ignore 15% of enemy defense 30% chance of 3 consecutive hits 100% chance of critical attack on the 3 consecutive hits Duration: 13 sec | 35s | 167 | |
| 5 | Accuracy +100 Ignore 15% of enemy defense 30% chance of 3 consecutive hits 100% chance of critical attack on the 3 consecutive hits Duration: 14 sec | 35s | 182 | |
| C 2 | 6 | Accuracy +100 Ignore 15% of enemy defense 30% chance of 3 consecutive hits 100% chance of critical attack on the 3 consecutive hits Duration: 15 sec | 35s | 198 |
| 7 | Accuracy +100 Ignore 15% of enemy defense 30% chance of 3 consecutive hits 100% chance of critical attack on the 3 consecutive hits Duration: 16 sec | 35s | 214 | |
| 8 | Accuracy +100 Ignore 15% of enemy defense 30% chance of 3 consecutive hits 100% chance of critical attack on the 3 consecutive hits Duration: 17 sec | 35s | 229 | |
| 9 | Accuracy +100 Ignore 15% of enemy defense 30% chance of 3 consecutive hits 100% chance of critical attack on the 3 consecutive hits Duration: 18 sec | 35s | 245 | |
| 10 | Accuracy +100 Ignore 15% of enemy defense 30% chance of 3 consecutive hits 100% chance of critical attack on the 3 consecutive hits Duration: 19 sec | 35s | 261 | |
| C 3 | 11 | Accuracy +100 Ignore 15% of enemy defense 30% chance of 3 consecutive hits 100% chance of critical attack on the 3 consecutive hits Duration: 20 sec | 35s | 277 |
| 12 | Accuracy +100 Ignore 15% of enemy defense 30% chance of 3 consecutive hits 100% chance of critical attack on the 3 consecutive hits Duration: 21 sec | 35s | 292 | |
| 13 | Accuracy +100 Ignore 15% of enemy defense 30% chance of 3 consecutive hits 100% chance of critical attack on the 3 consecutive hits Duration: 22 sec | 35s | 308 | |
| 14 | Accuracy +100 Ignore 15% of enemy defense 30% chance of 3 consecutive hits 100% chance of critical attack on the 3 consecutive hits Duration: 23 sec | 35s | 324 | |
| 15 | Accuracy +100 Ignore 15% of enemy defense 30% chance of 3 consecutive hits 100% chance of critical attack on the 3 consecutive hits Duration: 24 sec | 35s | 339 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)