Sweeping Cannon
Skill Database • Sweeping Cannon
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Sweeping Cannon | 5 | 40s | 340 | |||
| Class | Type | Req Stance | ||||
| Cannoneer | BowAndCannon | |||||
| Description | ||||||
| [Missile: Cannon] Create a turret in front of you. You can assemble your cannon with your turret to damage a wide range of enemies. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Front, Circle | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 3 | 1 | Attack: 2614% AoE Attack Ratio: 20 | 40s | 340 |
| 2 | Attack: 2927% AoE Attack Ratio: 20 | 40s | 364 | |
| 3 | Attack: 3241% AoE Attack Ratio: 20 | 40s | 388 | |
| 4 | Attack: 3554% AoE Attack Ratio: 20 | 40s | 412 | |
| 5 | Attack: 3868% AoE Attack Ratio: 20 | 40s | 436 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)