Hanging Shot
Skill Database • Hanging Shot
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Hanging Shot | ![]() | 15 | 100s | 80 | ||
Class | Type | Req Stance | ||||
Falconer | ![]() | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | ||||
Description | ||||||
Move while hanging on your hawk. Prevents damage from close ranged attacks and you can damage enemies with basic attacks while hanging. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 1 | 1 | Duration: 15 seconds | 100s | 80 |
2 | Duration: 16 seconds | 100s | 89 | |
3 | Duration: 17 seconds | 100s | 98 | |
4 | Duration: 18 seconds | 100s | 107 | |
5 | Duration: 19 seconds | 100s | 117 | |
C 2 | 6 | Duration: 20 seconds | 100s | 126 |
7 | Duration: 21 seconds | 100s | 135 | |
8 | Duration: 22 seconds | 100s | 144 | |
9 | Duration: 23 seconds | 100s | 154 | |
10 | Duration: 24 seconds | 100s | 163 | |
C 3 | 11 | Duration: 25 seconds | 100s | 172 |
12 | Duration: 26 seconds | 100s | 182 | |
13 | Duration: 27 seconds | 100s | 191 | |
14 | Duration: 28 seconds | 100s | 200 | |
15 | Duration: 29 seconds | 100s | 209 |
Advertisement
Comments (0)