Evasive Action
Skill Database • Evasive Action
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Evasive Action | 5 | 45s | 172 | |||
| Class | Type | Req Stance | ||||
| Schwarzer Reiter | None | |||||
| Description | ||||||
| Temporarily increases evasion when riding a Companion. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Self, Circle | NO | YES | NO | Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 3 | 1 | Evasion: +2% Duration: 300 seconds | 45s | 172 |
| 2 | Evasion: +4% Duration: 300 seconds | 45s | 186 | |
| 3 | Evasion: +6% Duration: 300 seconds | 45s | 201 | |
| 4 | Evasion: +8% Duration: 300 seconds | 45s | 216 | |
| 5 | Evasion: +10% Duration: 300 seconds | 45s | 230 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (1)