Wild Shot
Skill Database • Wild Shot
Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Wild Shot | 10 | 25s | 110 | |||
Class | Type | Req Stance | ||||
Schwarzer Reiter | Attack | BowAndPistol | ||||
Description | ||||||
[Missile: Gun] Attack an enemy simultaneously with a crossbow and pistol held in both hands. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Ground, Square | YES | NO | NO | Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 2 | 1 | Attack: 238% x 9 | 25s | 110 |
2 | Attack: 255% x 9 | 25s | 123 | |
3 | Attack: 271% x 9 | 25s | 137 | |
4 | Attack: 288% x 9 | 25s | 150 | |
5 | Attack: 304% x 9 | 25s | 164 | |
C 3 | 6 | Attack: 321% x 9 | 25s | 178 |
7 | Attack: 338% x 9 | 25s | 191 | |
8 | Attack: 354% x 9 | 25s | 205 | |
9 | Attack: 371% x 9 | 25s | 218 | |
10 | Attack: 387% x 9 | 25s | 232 |
Advertisement
Comments (0)