Divine Machine Arrow
Skill Database • Divine Machine Arrow
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Divine Machine Arrow | ![]() | 5 | 20s | 60 | ||
Class | Type | Req Stance | ||||
Fletcher | ![]() | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | ||||
Description | ||||||
[Missile: Bow] Fires an arrow with explosives attached. Upon hitting its target, the arrow will explode after an amount of time and cause collateral damage. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Actor, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 3 | 1 | Attack: 707% Explosion Attack: 707% Duration: 1.5 seconds Consumes 1 Divine Machine Arrow | 20s | 60 |
2 | Attack: 791% Explosion Attack: 791% Duration: 1.5 seconds Consumes 1 Divine Machine Arrow | 20s | 66 | |
3 | Attack: 876% Explosion Attack: 876% Duration: 1.5 seconds Consumes 1 Divine Machine Arrow | 20s | 72 | |
4 | Attack: 961% Explosion Attack: 961% Duration: 1.5 seconds Consumes 1 Divine Machine Arrow | 20s | 78 | |
5 | Attack: 1046% Explosion Attack: 1046% Duration: 1.5 seconds Consumes 1 Divine Machine Arrow | 20s | 84 |
Advertisement
Comments (0)