Barbed Arrow
Skill Database • Barbed Arrow
|  Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Barbed Arrow |  | 15 | 10s | 50 | ||
| Class | Type | Req Stance | ||||
| Fletcher |  Attack | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | ||||
| Description | ||||||
| [Missile: Bow] [{img tooltip_speedofatk}Attack Speed] Fires a barbed arrowhead. Deals a number of hits depending on an enemy's defense type. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion | 
|---|---|---|---|---|
| Actor, Square | YES | NO | NO | Not Required | 
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 1 | 1 | Attack 339% Cloth armor targets: 5 hits Leather armor targets: 3 hits Plate armor targets: 1 hit Ghost armor targets: null Consumes Barbed Arrow x1 | 10s | 50 | 
| 2 | Attack 357% Cloth armor targets: 5 hits Leather armor targets: 3 hits Plate armor targets: 1 hit Ghost armor targets: null Consumes Barbed Arrow x1 | 10s | 55 | |
| 3 | Attack 376% Cloth armor targets: 5 hits Leather armor targets: 3 hits Plate armor targets: 1 hit Ghost armor targets: null Consumes Barbed Arrow x1 | 10s | 60 | |
| 4 | Attack 394% Cloth armor targets: 5 hits Leather armor targets: 3 hits Plate armor targets: 1 hit Ghost armor targets: null Consumes Barbed Arrow x1 | 10s | 65 | |
| 5 | Attack 413% Cloth armor targets: 5 hits Leather armor targets: 3 hits Plate armor targets: 1 hit Ghost armor targets: null Consumes Barbed Arrow x1 | 10s | 70 | |
| C 2 | 6 | Attack 432% Cloth armor targets: 5 hits Leather armor targets: 3 hits Plate armor targets: 1 hit Ghost armor targets: null Consumes Barbed Arrow x1 | 10s | 75 | 
| 7 | Attack 450% Cloth armor targets: 5 hits Leather armor targets: 3 hits Plate armor targets: 1 hit Ghost armor targets: null Consumes Barbed Arrow x1 | 10s | 80 | |
| 8 | Attack 469% Cloth armor targets: 5 hits Leather armor targets: 3 hits Plate armor targets: 1 hit Ghost armor targets: null Consumes Barbed Arrow x1 | 10s | 85 | |
| 9 | Attack 487% Cloth armor targets: 5 hits Leather armor targets: 3 hits Plate armor targets: 1 hit Ghost armor targets: null Consumes Barbed Arrow x1 | 10s | 90 | |
| 10 | Attack 506% Cloth armor targets: 5 hits Leather armor targets: 3 hits Plate armor targets: 1 hit Ghost armor targets: null Consumes Barbed Arrow x1 | 10s | 95 | |
| C 3 | 11 | Attack 525% Cloth armor targets: 5 hits Leather armor targets: 3 hits Plate armor targets: 1 hit Ghost armor targets: null Consumes Barbed Arrow x1 | 10s | 100 | 
| 12 | Attack 543% Cloth armor targets: 5 hits Leather armor targets: 3 hits Plate armor targets: 1 hit Ghost armor targets: null Consumes Barbed Arrow x1 | 10s | 105 | |
| 13 | Attack 562% Cloth armor targets: 5 hits Leather armor targets: 3 hits Plate armor targets: 1 hit Ghost armor targets: null Consumes Barbed Arrow x1 | 10s | 110 | |
| 14 | Attack 580% Cloth armor targets: 5 hits Leather armor targets: 3 hits Plate armor targets: 1 hit Ghost armor targets: null Consumes Barbed Arrow x1 | 10s | 115 | |
| 15 | Attack 599% Cloth armor targets: 5 hits Leather armor targets: 3 hits Plate armor targets: 1 hit Ghost armor targets: null Consumes Barbed Arrow x1 | 10s | 120 | 
Advertisement
     
                    
 ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit
Comments (0)