Bodkin Point
Skill Database • Bodkin Point
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Bodkin Point | 15 | 20s | 50 | |||
| Class | Type | Req Stance | ||||
| Fletcher | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | |||||
| Description | ||||||
| [Missile: Bow] Fires a high-penetration bodkin arrow at an enemy. Lowers the defense of struck enemies and nullifies any protective magic. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Actor, Square | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 1 | 1 | Attack 387% Physical defense -1% Consumes Bodkin Point Arrow x1 | 20s | 50 |
| 2 | Attack 408% Physical defense -2% Consumes Bodkin Point Arrow x1 | 20s | 55 | |
| 3 | Attack 429% Physical defense -3% Consumes Bodkin Point Arrow x1 | 20s | 60 | |
| 4 | Attack 450% Physical defense -4% Consumes Bodkin Point Arrow x1 | 20s | 65 | |
| 5 | Attack 472% Physical defense -5% Consumes Bodkin Point Arrow x1 | 20s | 70 | |
| C 2 | 6 | Attack 493% Physical defense -6% Consumes Bodkin Point Arrow x1 | 20s | 75 |
| 7 | Attack 514% Physical defense -7% Consumes Bodkin Point Arrow x1 | 20s | 80 | |
| 8 | Attack 536% Physical defense -8% Consumes Bodkin Point Arrow x1 | 20s | 85 | |
| 9 | Attack 557% Physical defense -9% Consumes Bodkin Point Arrow x1 | 20s | 90 | |
| 10 | Attack 578% Physical defense -10% Consumes Bodkin Point Arrow x1 | 20s | 95 | |
| C 3 | 11 | Attack 599% Physical defense -11% Consumes Bodkin Point Arrow x1 | 20s | 100 |
| 12 | Attack 621% Physical defense -12% Consumes Bodkin Point Arrow x1 | 20s | 105 | |
| 13 | Attack 642% Physical defense -13% Consumes Bodkin Point Arrow x1 | 20s | 110 | |
| 14 | Attack 663% Physical defense -14% Consumes Bodkin Point Arrow x1 | 20s | 115 | |
| 15 | Attack 685% Physical defense -15% Consumes Bodkin Point Arrow x1 | 20s | 120 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)