Backstab
Skill Database • Backstab
Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Backstab | 10 | 10s | 86 | |||
Class | Type | Req Stance | ||||
Rogue | Attack | BowAndDagger BowAndSword | ||||
Description | ||||||
[Physical] - [Pierce] [{img tooltip_speedofatk}Attack Speed] Continuously attack using your dagger. A double attack with a high critical rate may stun the enemy. Attacking from the back deals extra damage. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 2 | 1 | Attack 348% x 2 Critical Chance: 32% | 10s | 86 |
2 | Attack 372% x 2 Critical Chance: 34% | 10s | 93 | |
3 | Attack 396% x 2 Critical Chance: 36% | 10s | 101 | |
4 | Attack 421% x 2 Critical Chance: 38% | 10s | 108 | |
5 | Attack 445% x 2 Critical Chance: 40% | 10s | 116 | |
C 3 | 6 | Attack 470% x 2 Critical Chance: 42% | 10s | 123 |
7 | Attack 494% x 2 Critical Chance: 44% | 10s | 131 | |
8 | Attack 518% x 2 Critical Chance: 46% | 10s | 138 | |
9 | Attack 543% x 2 Critical Chance: 48% | 10s | 146 | |
10 | Attack 567% x 2 Critical Chance: 50% | 10s | 154 |
Advertisement
Comments (0)