Capture
Skill Database • Capture
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Capture | ![]() | 15 | 180s | 80 | ||
Class | Type | Req Stance | ||||
Rogue | ![]() | None | ||||
Description | ||||||
Steals the enemy's trap and magic circle. You may use it later when you need it. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 1 | 1 | Acquire 1 enemies' traps or magic circles | 180s | 80 |
2 | Acquire 2 enemies' traps or magic circles | 180s | 86 | |
3 | Acquire 3 enemies' traps or magic circles | 180s | 93 | |
4 | Acquire 4 enemies' traps or magic circles | 180s | 100 | |
5 | Acquire 5 enemies' traps or magic circles | 180s | 107 | |
C 2 | 6 | Acquire 6 enemies' traps or magic circles | 180s | 114 |
7 | Acquire 7 enemies' traps or magic circles | 180s | 121 | |
8 | Acquire 8 enemies' traps or magic circles | 180s | 128 | |
9 | Acquire 9 enemies' traps or magic circles | 180s | 135 | |
10 | Acquire 10 enemies' traps or magic circles | 180s | 142 | |
C 3 | 11 | Acquire 11 enemies' traps or magic circles | 180s | 149 |
12 | Acquire 12 enemies' traps or magic circles | 180s | 156 | |
13 | Acquire 13 enemies' traps or magic circles | 180s | 163 | |
14 | Acquire 14 enemies' traps or magic circles | 180s | 170 | |
15 | Acquire 15 enemies' traps or magic circles | 180s | 177 |
Advertisement
Comments (0)