Split Arrow
Skill Database • Split Arrow
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Split Arrow | 5 | 10s | 27 | |||
| Class | Type | Req Stance | ||||
| Scout | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | |||||
| Description | ||||||
| [Missile: Bow] [{img tooltip_speedofatk}Attack Speed] Fires an arrow that, upon hitting a target, bounces to hit two nearby enemies. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Actor, Square | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 3 | 1 | Attack: 333% Bounced Arrow Attack: 666% | 10s | 27 |
| 2 | Attack: 373% Bounced Arrow Attack: 746% | 10s | 33 | |
| 3 | Attack: 413% Bounced Arrow Attack: 826% | 10s | 39 | |
| 4 | Attack: 453% Bounced Arrow Attack: 906% | 10s | 45 | |
| 5 | Attack: 493% Bounced Arrow Attack: 986% | 10s | 52 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)