Retrieve
Skill Database • Retrieve
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Retrieve | 10 | 10s | 46 | |||
| Class | Type | Req Stance | ||||
| Hunter | None | |||||
| Description | ||||||
| [Physical] Order your companion to drag a target towards you. The target becomes unable to attack and suffers continuous damage. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Front, Square | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 2 | 1 | Attack: 211% Maximum Duration: 5 seconds | 10s | 46 |
| 2 | Attack: 225% Maximum Duration: 5 seconds | 10s | 51 | |
| 3 | Attack: 240% Maximum Duration: 5 seconds | 10s | 56 | |
| 4 | Attack: 255% Maximum Duration: 5 seconds | 10s | 61 | |
| 5 | Attack: 270% Maximum Duration: 5 seconds | 10s | 66 | |
| C 3 | 6 | Attack: 285% Maximum Duration: 5 seconds | 10s | 71 |
| 7 | Attack: 299% Maximum Duration: 5 seconds | 10s | 75 | |
| 8 | Attack: 314% Maximum Duration: 5 seconds | 10s | 80 | |
| 9 | Attack: 329% Maximum Duration: 5 seconds | 10s | 85 | |
| 10 | Attack: 344% Maximum Duration: 5 seconds | 10s | 90 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (1)
same with Coursing