Rush Dog
Skill Database • Rush Dog
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Rush Dog | ![]() | 15 | 5s | 35 | ||
Class | Type | Req Stance | ||||
Hunter | ![]() | None | ||||
Description | ||||||
[Physical] Order your companion to charge and attack an enemy. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 1 | 1 | Attack: 126% x 5 | 5s | 35 |
2 | Attack: 132% x 5 | 5s | 39 | |
3 | Attack: 139% x 5 | 5s | 43 | |
4 | Attack: 146% x 5 | 5s | 47 | |
5 | Attack: 153% x 5 | 5s | 52 | |
C 2 | 6 | Attack: 160% x 5 | 5s | 56 |
7 | Attack: 167% x 5 | 5s | 60 | |
8 | Attack: 174% x 5 | 5s | 64 | |
9 | Attack: 181% x 5 | 5s | 68 | |
10 | Attack: 188% x 5 | 5s | 73 | |
C 3 | 11 | Attack: 195% x 5 | 5s | 77 |
12 | Attack: 201% x 5 | 5s | 81 | |
13 | Attack: 208% x 5 | 5s | 85 | |
14 | Attack: 215% x 5 | 5s | 89 | |
15 | Attack: 222% x 5 | 5s | 94 |
Advertisement
Comments (0)