Teardown
Skill Database • Teardown
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Teardown | 10 | 50s | 18 | |||
| Class | Type | Req Stance | ||||
| Quarrel Shooter | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon Musket BowAndSword | |||||
| Description | ||||||
| [Physical] - [Strike] Demolish obstacles in front, inflicting damage to nearby enemies. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Front, Fan | NO | YES | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 2 | 1 | Attack: 332% | 50s | 18 |
| 2 | Attack: 355% | 50s | 21 | |
| 3 | Attack: 378% | 50s | 25 | |
| 4 | Attack: 401% | 50s | 28 | |
| 5 | Attack: 425% | 50s | 32 | |
| C 3 | 6 | Attack: 448% | 50s | 36 |
| 7 | Attack: 471% | 50s | 39 | |
| 8 | Attack: 495% | 50s | 43 | |
| 9 | Attack: 518% | 50s | 46 | |
| 10 | Attack: 541% | 50s | 50 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)