Bounce Shot
Skill Database • Bounce Shot
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Bounce Shot | 5 | 15s | 28 | |||
| Class | Type | Req Stance | ||||
| Ranger | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | |||||
| Description | ||||||
| [Missile: Bow] Fires an arrow that splits upon hitting a target to hit other adjacent enemies. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Actor, Square | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 3 | 1 | Attack: 288% Number of Targets: 2 | 15s | 27 |
| 2 | Attack: 322% Number of Targets: 3 | 15s | 32 | |
| 3 | Attack: 357% Number of Targets: 4 | 15s | 36 | |
| 4 | Attack: 391% Number of Targets: 5 | 15s | 40 | |
| 5 | Attack: 426% Number of Targets: 6 | 15s | 45 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)