High Anchoring
Skill Database • High Anchoring
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
High Anchoring | 15 | 15s | 24 | |||
Class | Type | Req Stance | ||||
Ranger | Attack | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | ||||
Description | ||||||
[Missile: Bow] Aim with the tip of your arrow and penetrate through enemies in front of you. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 1 | 1 | Attack: 187% AoE Attack Ratio: 6 | 15s | 24 |
2 | Attack: 197% AoE Attack Ratio: 7 | 15s | 28 | |
3 | Attack: 207% AoE Attack Ratio: 8 | 15s | 32 | |
4 | Attack: 217% AoE Attack Ratio: 9 | 15s | 36 | |
5 | Attack: 228% AoE Attack Ratio: 10 | 15s | 40 | |
C 2 | 6 | Attack: 238% AoE Attack Ratio: 11 | 15s | 45 |
7 | Attack: 248% AoE Attack Ratio: 12 | 15s | 49 | |
8 | Attack: 259% AoE Attack Ratio: 13 | 15s | 53 | |
9 | Attack: 269% AoE Attack Ratio: 14 | 15s | 57 | |
10 | Attack: 279% AoE Attack Ratio: 15 | 15s | 61 | |
C 3 | 11 | Attack: 290% AoE Attack Ratio: 16 | 15s | 66 |
12 | Attack: 300% AoE Attack Ratio: 17 | 15s | 70 | |
13 | Attack: 310% AoE Attack Ratio: 18 | 15s | 74 | |
14 | Attack: 320% AoE Attack Ratio: 19 | 15s | 78 | |
15 | Attack: 331% AoE Attack Ratio: 20 | 15s | 82 |
Advertisement
Comments (1)