Barrage
Skill Database • Barrage
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Barrage | 15 | 18s | 20 | |||
Class | Type | Req Stance | ||||
Ranger | Attack | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | ||||
Description | ||||||
[Missile: Bow] [{img tooltip_speedofatk}Attack Speed] Fires 5 arrows forward in an arc in front of you. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Fan | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 1 | 1 | Attack: 111% x 5 | 18s | 20 |
2 | Attack: 117% x 5 | 18s | 24 | |
3 | Attack: 123% x 5 | 18s | 27 | |
4 | Attack: 129% x 5 | 18s | 31 | |
5 | Attack: 135% x 5 | 18s | 35 | |
C 2 | 6 | Attack: 141% x 5 | 18s | 39 |
7 | Attack: 147% x 5 | 18s | 42 | |
8 | Attack: 153% x 5 | 18s | 46 | |
9 | Attack: 159% x 5 | 18s | 50 | |
10 | Attack: 165% x 5 | 18s | 53 | |
C 3 | 11 | Attack: 172% x 5 | 18s | 57 |
12 | Attack: 178% x 5 | 18s | 61 | |
13 | Attack: 184% x 5 | 18s | 65 | |
14 | Attack: 190% x 5 | 18s | 68 | |
15 | Attack: 196% x 5 | 18s | 72 |
Advertisement
Comments (1)
Need to test if each projectile is considered an AoE attack, and if it's effected by AoE attack ratio.