Heavy Shot
Skill Database • Heavy Shot
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Heavy Shot | 10 | 10s | 13 | |||
| Class | Type | Req Stance | ||||
| Archer | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | |||||
| Description | ||||||
| [Missile: Bow] Demonstrate your strength by firing a shot that pushes enemies away. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Actor, Square | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 2 | 1 | Attack: 225% | 10s | 13 |
| 2 | Attack: 240% | 10s | 15 | |
| 3 | Attack: 256% | 10s | 17 | |
| 4 | Attack: 272% | 10s | 19 | |
| 5 | Attack: 288% | 10s | 21 | |
| C 3 | 6 | Attack: 304% | 10s | 23 |
| 7 | Attack: 319% | 10s | 25 | |
| 8 | Attack: 335% | 10s | 27 | |
| 9 | Attack: 351% | 10s | 29 | |
| 10 | Attack: 367% | 10s | 31 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (1)
(+50%) Additional damage against Mutant types.