Kundela Slash
Skill Database • Kundela Slash
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Kundela Slash | 10 | 14s | 125 | |||
| Class | Type | Req Stance | ||||
| Featherfoot | None | |||||
| Description | ||||||
| [Magic] - [Poison] Use Kundela to attack enemies. The cursed enemies receive additional damage. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Front, Circle | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 2 | 1 | Attack: 2001% AoE Ratio 3 Increased damage to enemies under [Curse] | 14s | 124 |
| 2 | Attack: 2141% AoE Ratio 3 Increased damage to enemies under [Curse] | 14s | 134 | |
| 3 | Attack: 2281% AoE Ratio 3 Increased damage to enemies under [Curse] | 14s | 143 | |
| 4 | Attack: 2421% AoE Ratio 3 Increased damage to enemies under [Curse] | 14s | 153 | |
| 5 | Attack: 2561% AoE Ratio 3 Increased damage to enemies under [Curse] | 14s | 162 | |
| C 3 | 6 | Attack: 2701% AoE Ratio 3 Increased damage to enemies under [Curse] | 14s | 172 |
| 7 | Attack: 2841% AoE Ratio 3 Increased damage to enemies under [Curse] | 14s | 181 | |
| 8 | Attack: 2981% AoE Ratio 3 Increased damage to enemies under [Curse] | 14s | 191 | |
| 9 | Attack: 3121% AoE Ratio 3 Increased damage to enemies under [Curse] | 14s | 200 | |
| 10 | Attack: 3261% AoE Ratio 3 Increased damage to enemies under [Curse] | 14s | 210 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)