Create Shoggoth
Skill Database • Create Shoggoth
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Create Shoggoth | 5 | 240s | 147 | |||
Class | Type | Req Stance | ||||
Necromancer | Attack | None | ||||
Description | ||||||
Create a Shoggoth with stats based on the cards that are placed in the Necronomicon. The attack and defense of the Shoggoth are affected by the skill level. The Shoggoth's attack and defense increase by 5% for each star on the card. Only Beast, Plant and Mutant-type cards can be placed in the Necronomicon. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Circle | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 1 | 1 | Shoggoth's Additional Damage: 15% Shoggoth's Additional Defense: 15% Consumes 30 Corpse(s) Duration: 900 seconds | 240s | 147 |
2 | Shoggoth's Additional Damage: 20% Shoggoth's Additional Defense: 20% Consumes 30 Corpse(s) Duration: 900 seconds | 240s | 160 | |
3 | Shoggoth's Additional Damage: 25% Shoggoth's Additional Defense: 25% Consumes 30 Corpse(s) Duration: 900 seconds | 240s | 173 | |
4 | Shoggoth's Additional Damage: 30% Shoggoth's Additional Defense: 30% Consumes 30 Corpse(s) Duration: 900 seconds | 240s | 186 | |
5 | Shoggoth's Additional Damage: 35% Shoggoth's Additional Defense: 35% Consumes 30 Corpse(s) Duration: 900 seconds | 240s | 199 |
Advertisement
Comments (1)