Freezing Sphere
Skill Database • Freezing Sphere
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Freezing Sphere | 10 | 30s | 62 | |||
| Class | Type | Req Stance | ||||
| Elementalist | None | |||||
| Description | ||||||
| [Magic] - [Ice] Damages an enemy by throwing an Ice Sphere. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Actor, Circle | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 2 | 1 | Attack: 369% x 2 | 30s | 62 |
| 2 | Attack: 394% x 2 | 30s | 72 | |
| 3 | Attack: 420% x 2 | 30s | 82 | |
| 4 | Attack: 446% x 2 | 30s | 92 | |
| 5 | Attack: 472% x 2 | 30s | 102 | |
| C 3 | 6 | Attack: 497% x 2 | 30s | 112 |
| 7 | Attack: 523% x 2 | 30s | 122 | |
| 8 | Attack: 549% x 2 | 30s | 132 | |
| 9 | Attack: 575% x 2 | 30s | 143 | |
| 10 | Attack: 601% x 2 | 30s | 153 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (1)
But... does it freeze?