Snow Rolling
Skill Database • Snow Rolling
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Snow Rolling | ![]() | 10 | 50s | 38 | ||
Class | Type | Req Stance | ||||
Cryomancer | ![]() | None | ||||
Description | ||||||
[Magic] - [Ice] Ride on an enormous snowball and crush any enemies in your way. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 2 | 1 | Attack: 320% Number of targets 11 Duration: 4 seconds | 50s | 38 |
2 | Attack: 342% Number of targets 12 Duration: 5 seconds | 50s | 46 | |
3 | Attack: 364% Number of targets 13 Duration: 6 seconds | 50s | 55 | |
4 | Attack: 387% Number of targets 14 Duration: 7 seconds | 50s | 63 | |
5 | Attack: 409% Number of targets 15 Duration: 8 seconds | 50s | 72 | |
C 3 | 6 | Attack: 432% Number of targets 16 Duration: 9 seconds | 50s | 80 |
7 | Attack: 454% Number of targets 17 Duration: 10 seconds | 50s | 88 | |
8 | Attack: 476% Number of targets 18 Duration: 11 seconds | 50s | 97 | |
9 | Attack: 499% Number of targets 19 Duration: 12 seconds | 50s | 105 | |
10 | Attack: 521% Number of targets 20 Duration: 13 seconds | 50s | 114 |
Advertisement
Comments (0)