Magic Missile
Skill Database • Magic Missile
Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Magic Missile | 10 | 17s | 28 | |||
Class | Type | Req Stance | ||||
Wizard | Attack | None | ||||
Description | ||||||
[Magic] Attack continuously with magic bullets. New bullets are shot if it successfully targets an enemy. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 2 | 1 | Attack: 178% x 3 Bullet Count: 1 | 17s | 27 |
2 | Attack: 190% x 3 Bullet Count: 1 | 17s | 30 | |
3 | Attack: 203% x 3 Bullet Count: 2 | 17s | 34 | |
4 | Attack: 215% x 3 Bullet Count: 2 | 17s | 37 | |
5 | Attack: 228% x 3 Bullet Count: 3 | 17s | 40 | |
C 3 | 6 | Attack: 240% x 3 Bullet Count: 3 | 17s | 43 |
7 | Attack: 253% x 3 Bullet Count: 4 | 17s | 46 | |
8 | Attack: 265% x 3 Bullet Count: 4 | 17s | 50 | |
9 | Attack: 278% x 3 Bullet Count: 5 | 17s | 53 | |
10 | Attack: 290% x 3 Bullet Count: 5 | 17s | 56 |
Advertisement
Comments (1)
Dunno if that piece of info helps anyone but I felt like sharing @_@