Sleep
Skill Database • Sleep
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Sleep | 15 | 25s | 19 | |||
| Class | Type | Req Stance | ||||
| Wizard | None | |||||
| Description | ||||||
| Makes an enemy fall asleep. The enemy awakens once you've reached your limit of attacks. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Ground, Fan | NO | YES | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 1 | 1 | [Sleep] Duration: 3 seconds Attack Threshold: 1 | 25s | 19 |
| 2 | [Sleep] Duration: 4 seconds Attack Threshold: 2 | 25s | 22 | |
| 3 | [Sleep] Duration: 5 seconds Attack Threshold: 3 | 25s | 24 | |
| 4 | [Sleep] Duration: 6 seconds Attack Threshold: 4 | 25s | 27 | |
| 5 | [Sleep] Duration: 7 seconds Attack Threshold: 5 | 25s | 30 | |
| C 2 | 6 | [Sleep] Duration: 8 seconds Attack Threshold: 6 | 25s | 33 |
| 7 | [Sleep] Duration: 9 seconds Attack Threshold: 7 | 25s | 36 | |
| 8 | [Sleep] Duration: 10 seconds Attack Threshold: 8 | 25s | 38 | |
| 9 | [Sleep] Duration: 11 seconds Attack Threshold: 9 | 25s | 41 | |
| 10 | [Sleep] Duration: 12 seconds Attack Threshold: 10 | 25s | 44 | |
| C 3 | 11 | [Sleep] Duration: 13 seconds Attack Threshold: 11 | 25s | 47 |
| 12 | [Sleep] Duration: 14 seconds Attack Threshold: 12 | 25s | 50 | |
| 13 | [Sleep] Duration: 15 seconds Attack Threshold: 13 | 25s | 52 | |
| 14 | [Sleep] Duration: 16 seconds Attack Threshold: 14 | 25s | 55 | |
| 15 | [Sleep] Duration: 17 seconds Attack Threshold: 15 | 25s | 58 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (1)
--If there are more monsters gathered in the same spot OR if they walk into the magic circle 1~2 seconds after using this skill it, they might fell asleep too.
--Fly-Types monsters can't be effected by this skill.
--Grounded-Types monsters sometimes resist against this skill.