Lethargy
Skill Database • Lethargy
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Lethargy | 15 | 20s | 13 | |||
| Class | Type | Req Stance | ||||
| Wizard | None | |||||
| Description | ||||||
| Makes an enemy lethargic. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Ground, Fan | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 1 | 1 | Physical attack -1% Magic attack -1% Evasion -5 Damage from magic circles +20% [Lethargy] Duration 20 sec | 20s | 13 |
| 2 | Physical attack -2% Magic attack -2% Evasion -10 Damage from magic circles +20% [Lethargy] Duration 20 sec | 20s | 16 | |
| 3 | Physical attack -3% Magic attack -3% Evasion -15 Damage from magic circles +20% [Lethargy] Duration 20 sec | 20s | 18 | |
| 4 | Physical attack -4% Magic attack -4% Evasion -20 Damage from magic circles +20% [Lethargy] Duration 20 sec | 20s | 21 | |
| 5 | Physical attack -5% Magic attack -5% Evasion -25 Damage from magic circles +20% [Lethargy] Duration 20 sec | 20s | 24 | |
| C 2 | 6 | Physical attack -6% Magic attack -6% Evasion -30 Damage from magic circles +20% [Lethargy] Duration 20 sec | 20s | 27 |
| 7 | Physical attack -7% Magic attack -7% Evasion -35 Damage from magic circles +20% [Lethargy] Duration 20 sec | 20s | 29 | |
| 8 | Physical attack -8% Magic attack -8% Evasion -40 Damage from magic circles +20% [Lethargy] Duration 20 sec | 20s | 32 | |
| 9 | Physical attack -9% Magic attack -9% Evasion -45 Damage from magic circles +20% [Lethargy] Duration 20 sec | 20s | 35 | |
| 10 | Physical attack -10% Magic attack -10% Evasion -50 Damage from magic circles +20% [Lethargy] Duration 20 sec | 20s | 38 | |
| C 3 | 11 | Physical attack -11% Magic attack -11% Evasion -55 Damage from magic circles +20% [Lethargy] Duration 20 sec | 20s | 41 |
| 12 | Physical attack -12% Magic attack -12% Evasion -60 Damage from magic circles +20% [Lethargy] Duration 20 sec | 20s | 44 | |
| 13 | Physical attack -13% Magic attack -13% Evasion -65 Damage from magic circles +20% [Lethargy] Duration 20 sec | 20s | 46 | |
| 14 | Physical attack -14% Magic attack -14% Evasion -70 Damage from magic circles +20% [Lethargy] Duration 20 sec | 20s | 49 | |
| 15 | Physical attack -15% Magic attack -15% Evasion -75 Damage from magic circles +20% [Lethargy] Duration 20 sec | 20s | 52 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (1)
--If there are more monsters gathered in the same spot , they might be affected by lethargy.
--Fly-Types monsters can't be effected by this skill.
--Grounded-Types monsters sometimes resist against this skill.