Paso Doble
Skill Database • Paso Doble
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Paso Doble | ![]() | 5 | 20s | 62 | ||
Class | Type | Req Stance | ||||
Matador | ![]() | Rapier RapierAndShield RapierAndDagger RapierAndArtefact RapierAndPistol | ||||
Description | ||||||
[Physical] - [Pierce]Rotate 360 degrees and attack enemies in front of you. Caster is invulnerable during the attack. Enemies struck are knocked down. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Circle | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 2 | 1 | Attack: 1637% AoE Attack Ratio: 8 | 20s | 62 |
2 | Attack: 1751% AoE Attack Ratio: 8 | 20s | 71 | |
3 | Attack: 1866% AoE Attack Ratio: 8 | 20s | 81 | |
4 | Attack: 1980% AoE Attack Ratio: 8 | 20s | 91 | |
5 | Attack: 2095% AoE Attack Ratio: 8 | 20s | 101 |
Advertisement
Comments (0)