Faena
Skill Database • Faena
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Faena | ![]() | 10 | 30s | 57 | ||
Class | Type | Req Stance | ||||
Matador | ![]() | Rapier RapierAndShield RapierAndDagger RapierAndArtefact RapierAndPistol | ||||
Description | ||||||
[Physical] - [Pierce] Use a Rapier weapon to rapidly hit successive strikes on the enemy. Number of attack counts increases by skill level. 20% increased damage to large enemies. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Circle | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 1 | 1 | Attack: 282% Number of attacks: 2 ~ 3 | 30s | 57 |
2 | Attack: 282% Number of attacks: 3 ~ 4 | 30s | 63 | |
3 | Attack: 282% Number of attacks: 3 ~ 5 | 30s | 69 | |
4 | Attack: 282% Number of attacks: 4 ~ 6 | 30s | 75 | |
5 | Attack: 282% Number of attacks: 4 ~ 7 | 30s | 81 | |
C 2 | 6 | Attack: 282% Number of attacks: 5 ~ 8 | 30s | 87 |
7 | Attack: 282% Number of attacks: 5 ~ 9 | 30s | 93 | |
8 | Attack: 282% Number of attacks: 6 ~ 10 | 30s | 99 | |
9 | Attack: 282% Number of attacks: 6 ~ 11 | 30s | 105 | |
10 | Attack: 282% Number of attacks: 7 ~ 12 | 30s | 111 |
Advertisement
Comments (0)