Unhorsing
Skill Database • Unhorsing
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Unhorsing | 10 | 24s | 40 | |||
| Class | Type | Req Stance | ||||
| Lancer | TwoHandSpear | |||||
| Description | ||||||
| [Physical] - [Pierce] Fix your grip on your spear and strike your enemy downward, knocking them off of their companion. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Front, Square | YES | NO | NO | Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 1 | 1 | Attack: 987% | 24s | 39 |
| 2 | Attack: 1041% | 24s | 46 | |
| 3 | Attack: 1095% | 24s | 54 | |
| 4 | Attack: 1149% | 24s | 61 | |
| 5 | Attack: 1204% | 24s | 68 | |
| C 2 | 6 | Attack: 1258% | 24s | 76 |
| 7 | Attack: 1312% | 24s | 83 | |
| 8 | Attack: 1367% | 24s | 90 | |
| 9 | Attack: 1421% | 24s | 97 | |
| 10 | Attack: 1475% | 24s | 105 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)