Non-Invasive Area
Skill Database • Non-Invasive Area
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Non-Invasive Area | 5 | 60s | 0 | |||
| Class | Type | Req Stance | ||||
| Templar | OneHandSword OneHandSwordShield OneHandSwordDagger OneHandSwordArtefact OneHandSwordPistol TwoHandSw | |||||
| Description | ||||||
| Set a Disarmament Zone around yourself. This area gives guild members the ability to block magic. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Front, Square | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 3 | 1 | Duration: 11 seconds Additional Block Chance: 18% Consumes 44 SP per second | 60s | 0 |
| 2 | Duration: 12 seconds Additional Block Chance: 21% Consumes 46 SP per second | 60s | 0 | |
| 3 | Duration: 13 seconds Additional Block Chance: 24% Consumes 48 SP per second | 60s | 0 | |
| 4 | Duration: 14 seconds Additional Block Chance: 27% Consumes 50 SP per second | 60s | 0 | |
| 5 | Duration: 15 seconds Additional Block Chance: 30% Consumes 52 SP per second | 60s | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)