Dragon Fall
Skill Database • Dragon Fall
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Dragon Fall | 5 | 50s | 73 | |||
| Class | Type | Req Stance | ||||
| Dragoon | OneHandSpearArtefact OneHandSpearShield TwoHandSpear OneHandSpearDagger OneHandSpearPistol | |||||
| Description | ||||||
| [Physical] - [Pierce] Fly up to the sky, shoot down the specified surface and give powerful damage over a wide range. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Front, Square | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 3 | 1 | Attack: 2875% | 50s | 73 |
| 2 | Attack: 3220% | 50s | 91 | |
| 3 | Attack: 3565% | 50s | 110 | |
| 4 | Attack: 3910% | 50s | 129 | |
| 5 | Attack: 4255% | 50s | 148 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)