Shield Train
Skill Database • Shield Train
Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Shield Train | 5 | 25s | 58 | |||
| Class | Type | Req Stance | ||||
| Murmillo | OneHandSwordShield OneHandSpearShield RapierAndShield | |||||
| Description | ||||||
| [Physical] - [Strike] Rush ahead with your shield and push enemies forward. Then, strike the ground with your shield to gather the enemies in front of you. When the attack is accurate, adds 30% of shield's physical defense to your physical attack. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Front, Square | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 2 | 1 | Attack 930% x 2 AoE Attack Ratio 10 | 25s | 58 |
| 2 | Attack 995% x 2 AoE Attack Ratio 10 | 25s | 61 | |
| 3 | Attack 1060% x 2 AoE Attack Ratio 10 | 25s | 65 | |
| 4 | Attack 1125% x 2 AoE Attack Ratio 10 | 25s | 68 | |
| 5 | Attack 1190% x 2 AoE Attack Ratio 10 | 25s | 72 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)